High School Football

Georgia high school football state championship brackets

Here are the playoff brackets for the 2015 Georgia high school football playoffs.

Class AAAAAA
(R1 #2) Camden County at (R5 #1) Roswell
(R7 #3) Collins Hill  at (R2 #1) Newton

(R1 #3) Valdosta at (R8 #1) Grayson
(R7 #2) Peachtree Ridge at (R3 #1) Westlake

(R8 #3) Central Gwinnett at (R1 #1) Colquitt County
(R3 #3) Hughes or (R2 #2) Tucker at (R6 #1) South Forsyth

(R8 #2) Archer at  (R4 #1) McEachern
(R3 #2) Newnan at (R7 #1) Mill Creek
 
Class AAAAA
(R4 #3) Starr's Mill at (R5 #1) Allatoona
(R6 #2) Mays at (R2 #1) Houston County

(R4 #2) Northgate at (R8 #1) Lanier
(R7 #2) Kell at (R3 #1) Coffee

(R5 #2) South Paulding vs. (R4 #4) Drew
(R3 #3) Ware County / (R2 #2) Northside-Warner Robins vs. (R7 #4) Rome

(R8 #2) Gainesville at (R4 #1) Stockbridge
(R3 #2) Glynn Academy at (R7 #1) Dalton
 
Class AAAA
(R4 #3) Spalding at (R1 #2) Cairo
(R8 #4) North Oconee at (R5 #1) Woodward Academy
(R7 #3) Pickens at (R6 #2) Marist
(R3 #4) Wayne County at (R2 #1) Mary Persons

(R1 #3) Worth County at (R4 #2) Locust Grove
(R5 #4) Fayette County at (R8 #1) Buford
(R6 #3) Grady at (R7 #2) Northwest Whitfield
(R2 #4) Veterans at (R3 #1) Thomson

(R8 #3) North Hall at (R5 #2) Sandy Creek
(R4 #4) Griffin at (R1 #1) Bainbridge
(R3 #3) Burke County at (R2 #2) West Laurens
(R7 #4) Ridgeland at (R6 #1) St. Pius

(R5 #3) Carrollton at (R8 #2) Stephens County
(R1 #4) Thomas County Central at (R4 #1) Jonesboro
(R2 #3) Upson-Lee at (R3 #2) Liberty County
(R6 #4) Columbia at (R7 #1) Cartersville
 
Class AAA
(R4 #3) Westminster at (R1 #2) Southeast Bulloch
(R8 #4) Hart County at (R5 #1) Callaway
(R7 #3) Franklin County at (R6 #2) Adairsville
(R3 #4) Butler at (R2 #1) Jackson

(R1 #3) Pierce County at (R4 #2) Cedar Grove
(R5 #4) Cedartown at (R8 #1) Oconee County
(R6 #3) Sonoraville at (R7 #2) East Hall
(R2 #4) Westside-Macon at (R3 #1) Laney

(R8 #3) Elbert County at (R5 #2) Central-Carrollton
(R4 #4) Jackson-Atlanta at (R1 #1) Dodge County
(R3 #3) Josey at (R2 #2) Peach County
(R7 #4) West Hall at (R6 #1) Calhoun

(R5 #3) Pepperell at (R8 #2) Jefferson
(R1 #4) Cook at (R4 #1) Blessed Trinity
(R2 #3) Spencer at (R3 #2) Washington County
(R6 #4) Ringgold at (R7 #1) Dawson County
 
Class AA
(R4 #3) Putnam County at (R1 #2) Fitzgerald
(R8 #4) Greene County at (R5 #1) Heard County
(R7 #3) Chattooga at (R6 #2) Lovett
(R3 #4) Metter at (R2 #1) Benedictine

(R1 #3) Early County at (R4 #2) Lamar County
(R5 #4) Bremen at (R8 #1) Rabun County
(R6 #3) Wesleyan at (R7 #2) Model
(R2 #4) McIntosh County Academy at (R3 #1) Jefferson County

(R8 #3) Washington-Wilkes at (R5 #2) Manchester
(R4 #4) Northeast at (R1 #1) Brooks County
(R3 #3) Swainsboro at (R2 #2) Vidalia
(R7 #4) Dade County at (R6 #1) Greater Atlanta Christian

(R5 #3) Bowdon at (R8 #2) Union County
(R1 #4) Pelham at (R4 #1) Macon County
(R2 #3) Bryan County at (R3 #2) Screven County
(R6 #4) Pace Academy at (R7 #1) Darlington

Class A

Public
#16 Twiggs County at #1 Marion County
#9 Commerce at #8 Charlton County
#12 Dooly County at #5 Clinch County
#13 Johnson County at #4 Randolph-Clay
#14 Wilkinson County at #3 Irwin County
#11 Trion at #6 Turner County
#10 Mount Zion (Carroll) at #7 Lincoln County
#15 Telfair County at #2 Emanuel County Institute
 
Private
#16 First Presbyterian at #1 Prince Avenue Christian
#9 Landmark Christian at #8 Savannah Christian
#12 Pacelli at #5 Mount Paran Christian
#13 Mount Pisgah Christian at #4 Eagle's Landing Christian
#14 Brookstone at #3 Aquinas
#11 Christian Heritage at #6 Athens Academy
#10 Stratford Academy at #7 Calvary Day
#15 Athens Christian at #2 Pinecrest Academy

0