ATLANTA — The Dollar General Literacy Foundation announced millions of dollars in awards across the U.S., almost $200,000 of which will go to Georgia initiatives.
Georgia nonprofits, libraries and schools will share in the funding, aimed at helping pay for professional development opportunities, paying for books, technology, equipment or materials to help “extend a brighter future for K-12 students,” according to the foundation.
“When students have access to books, technology and educational resources, they gain tools that can support their learning for years to come,” Denine Torr, executive director of the Dollar General Literacy Foundation, said in a statement.
[DOWNLOAD: Free WSB-TV News app for alerts as news breaks]
TRENDING STORIES:
- Clayton County jail death ruled homicide; ‘uninhabitable’ jail conditions
- Former marijuana dealer refused gun deal. Prosecutors say it cost him his life
- Delta flight diverted after it plunged 27,000 feet over 10 minutes, oxygen masks deployed
The foundation said the grant funds are expected to improve the lives of more than 14,000 Georgians.
“Through our youth literacy grants, we are honored to help strengthen schools, libraries and nonprofit organizations literacy programs and resources,” Torr said. “We are grateful to support the meaningful work they do to help young learners grow, thrive and pursue brighter academic futures in DG communities nationwide.”
Here’s where the funds are going in Georgia:
| City | Organization Name | Grant Amount |
|---|---|---|
| Atlanta | Agape Community Center Inc. | $ 5,000 |
| Atlanta | Atlanta Fulton Public Library Foundation | $ 5,000 |
| Atlanta | Wellspring Living | $ 4,000 |
| Auburn | Bramlett Elementary School | $ 3,999 |
| Augusta | The Jessye Norman School Of The Arts, Inc. | $ 2,500 |
| Bogart | Comics Appreciation Project | $ 5,000 |
| Box Springs | Crown of Life Foundation | $ 5,000 |
| Canton | Clayton Elementary School | $ 5,000 |
| Carnesville | Franklin County Middle School | $ 5,000 |
| Carrollton | Sharp Creek Elementary | $ 5,000 |
| Cedartown | Cherokee Elementary School, Cedartown, GA | $ 5,000 |
| Chatsworth | Bagley Middle School | $ 2,000 |
| Dallas | Union Elementary School | $ 5,000 |
| Dalton | New Hope Middle School | $ 3,000 |
| Douglasville | Chapel Hill Elementary School | $ 5,000 |
| Eatonton | Putnam County Primary School | $ 5,000 |
| Fitzgerald | Ben Hill County Primary School | $ 5,000 |
| Fitzgerald | Ben Hill Elementary | $ 5,000 |
| Fort Valley | Fort Valley Middle School | $ 5,000 |
| Gray | Turner Woods Elementary school | $ 4,000 |
| Griffin | The Salvation Army of Griffin | $ 5,000 |
| Hartwell | Christian Worship Assembly Ministry | $ 4,756 |
| Hazlehurst | Youth Forward Initiative | $ 4,000 |
| Hiram | Relife Initiative Corporation | $ 2,500 |
| Jonesboro | WizeHouse Academy | $ 5,000 |
| LaGrange | Clearview Elementary School | $ 5,000 |
| Rochelle | Wilcox County School System | $ 5,000 |
| Royston | Franklin County Mentor Volunteer Program | $ 3,627 |
| Stone Mountail | TREAD Academy, Inc. | $ 5,000 |
| Stone Mountain | Family Heritage Foundation | $ 5,000 |
| Sugar Valley | Mountain Top Boys Home | $ 4,250 |
| Sycamore | Prepared Inc | $ 5,000 |
| Tifton | South Ga Educational Defense Limited | $ 5,000 |
| Tucker | Legacy Group Development | $ 5,000 |
| Valdosta | Community Action of Georgia, Inc. | $ 5,000 |
| Wadley | Carver Elementary School | $ 4,500 |
| Waynesboro | Burke County High School | $ 5,000 |
| Winder | Apalachee High School | $ 4,369 |
| Winder | Barrow Arts and Sciences Academy | $ 5,000 |
[SIGN UP: WSB-TV Daily Headlines Newsletter]
©2026 Cox Media Group





