Atlanta, GA 30301
Hour by Hour
| Friday, May 25 |
| 4 PM | Partly Cloudy | 92° | 94° | 34% | 59° | 3 SW |
| 5 PM | Light Rain | 90° | 94° | 35% | 59° | 4 SW |
| 6 PM | Light Rain | 89° | 92° | 36% | 59° | 4 SW |
| 7 PM | Light Rain | 89° | 91° | 37% | 59° | 4 SW |
| 8 PM | Partly Cloudy | 88° | 90° | 38% | 59° | 3 SW |
| 9 PM | Partly Cloudy | 85° | 86° | 43% | 60° | 2 NW |
| 10 PM | Partly Cloudy | 83° | 83° | 44% | 59° | 4 NW |
| 11 PM | Partly Cloudy | 81° | 81° | 47% | 59° | 5 NW |
| Saturday, May 26 |
| 12 AM | Clear | 78° | 78° | 50% | 58° | 5 N |
| 1 AM | Clear | 77° | 77° | 51% | 58° | 6 N |
| 2 AM | Clear | 76° | 75° | 53% | 58° | 5 N |
| 3 AM | Clear | 74° | 73° | 55% | 57° | 6 NW |
| 4 AM | Clear | 73° | 72° | 58% | 57° | 6 NW |
| 5 AM | Clear | 73° | 71° | 57% | 57° | 6 NW |
| 6 AM | Clear | 72° | 70° | 58% | 57° | 6 NW |
| 7 AM | Clear | 73° | 70° | 57% | 57° | 6 NW |
| 8 AM | Clear | 75° | 74° | 56% | 58° | 5 NW |
| 9 AM | Clear | 80° | 80° | 49% | 59° | 6 NW |
| 10 AM | Clear | 83° | 84° | 46% | 60° | 6 NW |
| 11 AM | Clear | 86° | 88° | 41% | 60° | 7 NW |
| 12 PM | Clear | 88° | 92° | 38% | 59° | 6 NW |
| 1 PM | Clear | 89° | 94° | 36% | 59° | 6 NW |
| 2 PM | Partly Cloudy | 91° | 96° | 34% | 59° | 7 NW |
| 3 PM | Partly Cloudy | 91° | 97° | 34% | 59° | 10 NW |
| 4 PM | Mostly Cloudy | 92° | 97° | 33% | 58° | 11 NW |
| 5 PM | Light Rain | 91° | 97° | 34% | 58° | 12 NW |
| 6 PM | Cloudy | 91° | 96° | 34% | 59° | 13 NW |
| 7 PM | Cloudy | 90° | 94° | 34% | 58° | 13 NW |
| 8 PM | Cloudy | 89° | 92° | 37% | 59° | 12 NW |
| 9 PM | Cloudy | 85° | 87° | 43% | 60° | 10 NW |
| 10 PM | Mostly Cloudy | 83° | 85° | 46% | 60° | 9 N |
| 11 PM | Partly Cloudy | 83° | 84° | 47% | 60° | 9 NE |
| Sunday, May 27 |
| 12 AM | Partly Cloudy | 81° | 83° | 52% | 62° | 9 NE |
| 1 AM | Partly Cloudy | 80° | 82° | 56% | 63° | 9 NE |
| 2 AM | Clear | 78° | 78° | 61% | 64° | 10 NE |
| 3 AM | Clear | 76° | 76° | 68% | 64° | 9 NE |
| 4 AM | Clear | 74° | 74° | 74% | 65° | 7 NE |
| 5 AM | Clear | 74° | 73° | 75% | 65° | 7 NE |
| 6 AM | Partly Cloudy | 74° | 72° | 76% | 66° | 8 NE |
| 7 AM | Partly Cloudy | 73° | 71° | 77% | 65° | 8 NE |
| 8 AM | Partly Cloudy | 75° | 74° | 71% | 65° | 11 NE |
| 9 AM | Partly Cloudy | 77° | 78° | 64% | 64° | 11 NE |
| 10 AM | Clear | 80° | 83° | 57% | 64° | 11 NE |
| 11 AM | Clear | 81° | 85° | 55% | 64° | 10 NE |
| 12 PM | Clear | 83° | 88° | 50% | 63° | 9 NE |
| 1 PM | Clear | 85° | 91° | 48% | 63° | 9 NE |
| 2 PM | Partly Cloudy | 86° | 93° | 48% | 64° | 9 NE |
| 3 PM | Partly Cloudy | 88° | 94° | 46% | 65° | 9 NE |