| hour | conditions | temp (°f) | feels like | humidity | dew point | wind (mph) |
|---|---|---|---|---|---|---|
| Thursday, May 23 | ||||||
| 6 PM | Clear | 81° | 85° | 39% | 54° | 12 NW |
| 7 PM | Clear | 81° | 84° | 40% | 54° | 12 NW |
| 8 PM | Clear | 79° | 81° | 42% | 54° | 12 NW |
| 9 PM | Clear | 75° | 76° | 49% | 55° | 11 NW |
| 10 PM | Partly Cloudy | 72° | 73° | 55% | 55° | 10 NW |
| 11 PM | Partly Cloudy | 71° | 71° | 60% | 57° | 11 NW |
| Friday, May 24 | ||||||
| 12 AM | Clear | 67° | 68° | 70% | 57° | 11 NW |
| 1 AM | Clear | 65° | 66° | 74% | 57° | 10 NW |
| 2 AM | Clear | 64° | 64° | 76% | 57° | 10 NW |
| 3 AM | Clear | 62° | 62° | 81% | 57° | 9 NW |
| 4 AM | Clear | 62° | 61° | 81% | 56° | 8 NW |
| 5 AM | Partly Cloudy | 60° | 60° | 86% | 56° | 8 NW |
| 6 AM | Clear | 59° | 58° | 86% | 55° | 9 NW |
| 7 AM | Partly Cloudy | 58° | 57° | 88% | 55° | 9 NW |
| 8 AM | Partly Cloudy | 61° | 60° | 77% | 54° | 13 NW |
| 9 AM | Partly Cloudy | 62° | 63° | 72% | 53° | 13 NW |
| 10 AM | Clear | 63° | 66° | 69% | 53° | 13 NW |
| 11 AM | Clear | 64° | 68° | 66% | 52° | 13 NW |
| 12 PM | Clear | 65° | 69° | 60% | 51° | 12 NW |
| 1 PM | Clear | 68° | 72° | 51% | 49° | 11 NW |
| 2 PM | Clear | 70° | 75° | 46% | 48° | 11 NW |
| 3 PM | Clear | 72° | 77° | 40% | 47° | 11 NW |
| 4 PM | Clear | 72° | 78° | 37% | 45° | 11 NW |
| 5 PM | Clear | 73° | 78° | 34% | 43° | 11 NW |
| 6 PM | Clear | 72° | 77° | 34% | 41° | 11 NW |
| 7 PM | Clear | 70° | 76° | 35% | 41° | 11 NW |
| 8 PM | Clear | 68° | 73° | 37% | 41° | 11 NW |
| 9 PM | Clear | 65° | 68° | 43% | 42° | 10 NW |
| 10 PM | Clear | 62° | 65° | 51% | 43° | 9 NW |
| 11 PM | Clear | 61° | 63° | 55% | 45° | 9 NW |
| Saturday, May 25 | ||||||
| 12 AM | Clear | 59° | 61° | 58% | 45° | 9 N |
| 1 AM | Clear | 57° | 59° | 58% | 43° | 9 N |
| 2 AM | Clear | 57° | 58° | 54% | 40° | 8 N |
| 3 AM | Clear | 54° | 55° | 56% | 39° | 6 N |
| 4 AM | Clear | 53° | 53° | 56% | 38° | 6 N |
| 5 AM | Clear | 52° | 52° | 57% | 37° | 6 N |
| 6 AM | Clear | 52° | 51° | 57% | 37° | 6 N |
| 7 AM | Clear | 51° | 50° | 59% | 37° | 6 N |
| 8 AM | Clear | 55° | 54° | 51% | 38° | 6 N |
| 9 AM | Clear | 58° | 60° | 44% | 37° | 5 N |
| 10 AM | Clear | 62° | 65° | 37% | 36° | 4 NE |
| 11 AM | Clear | 66° | 70° | 32% | 35° | 3 NE |
| 12 PM | Clear | 69° | 73° | 28% | 34° | 2 N |
| 1 PM | Clear | 71° | 77° | 24% | 33° | 1 NE |
| 2 PM | Partly Cloudy | 74° | 80° | 23% | 33° | 1 SE |
| 3 PM | Partly Cloudy | 76° | 80° | 22% | 34° | 1 SW |
| 4 PM | Clear | 80° | 82° | 20% | 35° | 2 SW |
| 5 PM | Clear | 83° | 83° | 19% | 36° | 4 SW |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}