| U.S. House Congressional Races |
| Georgia U.S. House District 11 | | Candidate | Votes | Percent | Winner | | Rick Crawford ((D)) | 89,416 | 43% |  | | Phil Gingrey ((R)) | 120,489 | 57% |  | Precincts Reporting - 235 out of 235 - 100%

|
|
| Georgia U.S. House District 12 | | Candidate | Votes | Percent | Winner | | John Barrow ((D)) | 110,928 | 52% |  | | Max Burns ((R)) | 102,526 | 48% |  | Precincts Reporting - 272 out of 272 - 100%

|
|
| Georgia U.S. House District 2 | | Candidate | Votes | Percent | Winner | | Sanford Bishop ((D)) | 129,439 | 67% |  | | Dave Eversman ((R)) | 64,289 | 33% |  | Precincts Reporting - 296 out of 296 - 100%

|
|
| Georgia U.S. House District 3 | | Candidate | Votes | Percent | Winner | | Jim Marshall ((D)) | 135,713 | 63% |  | | Calder Clay ((R)) | 80,145 | 37% |  | Precincts Reporting - 315 out of 315 - 100%

|
|
| Georgia U.S. House District 4 | | Candidate | Votes | Percent | Winner | | Cynthia McKinney ((D)) | 127,322 | 64% |  | | Catherine Davis ((R)) | 70,471 | 36% |  | Precincts Reporting - 184 out of 184 - 100%

|
|
| Georgia U.S. House District 8 | | Candidate | Votes | Percent | Winner | | Silvia Delamar ((D)) | 72,126 | 24% |  | | Lynn Westmoreland ((R)) | 224,442 | 76% |  | Precincts Reporting - 216 out of 216 - 100%

|
|
| Georgia U.S. House District 9 | | Candidate | Votes | Percent | Winner | | Bob Ellis ((D)) | 64,887 | 26% |  | | Charlie Norwood ((R)) | 185,292 | 74% |  | Precincts Reporting - 308 out of 308 - 100%

|
|
|

|  |