2009-2010 NHL Individual Statistics - Atlanta Thrashers
| PLAYER | POS | NO | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | S | PCTG |
| Rich Peverley | C | 47 | 12 | 7 | 9 | 16 | 5 | 8 | 4 | 0 | 3 | 0 | 24 | 29.2 |
| Nik Antropov | C | 80 | 12 | 0 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Ilya Kovalchuk | LW | 17 | 8 | 9 | 1 | 10 | -1 | 8 | 3 | 0 | 0 | 0 | 27 | 33.3 |
| Maxim Afinogenov | RW | 61 | 12 | 3 | 6 | 9 | -5 | 8 | 1 | 0 | 0 | 0 | 25 | 12.0 |
| Tobias Enstrom | D | 39 | 12 | 1 | 8 | 9 | -1 | 6 | 1 | 0 | 0 | 0 | 18 | 5.6 |
| Bryan Little | C | 10 | 12 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 |
| Zach Bogosian | D | 4 | 12 | 5 | 2 | 7 | -4 | 12 | 1 | 1 | 0 | 0 | 30 | 16.7 |
| Pavel Kubina | D | 77 | 12 | 2 | 5 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 21 | 9.5 |
| Todd White | C | 12 | 12 | 3 | 3 | 6 | -4 | 12 | 1 | 0 | 1 | 0 | 16 | 18.8 |
| Evander Kane | C | 9 | 12 | 3 | 3 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 26 | 11.5 |
| Vyacheslav Kozlov | LW | 13 | 12 | 0 | 5 | 5 | -2 | 15 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Colby Armstrong | RW | 20 | 11 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 18.2 |
| Ron Hainsey | D | 6 | 10 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Marty Reasoner | C | 19 | 12 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Chris Thorburn | RW | 27 | 12 | 1 | 2 | 3 | -1 | 5 | 0 | 1 | 0 | 0 | 10 | 10.0 |
| Eric Boulton | LW | 36 | 12 | 1 | 1 | 2 | -2 | 24 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Anssi Salmela | D | 25 | 9 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Mark Popovic | D | 3 | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| Christoph Schubert | D | 16 | 10 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Johan Hedberg | G | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jim Slater | C | 23 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Ondrej Pavelec | G | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


