State-By-State Prison Population
Posted: 1:52 pm EDT May 22, 2006Updated: 12:09 pm EST February 28, 2008
WASHINGTON -- Prisons and jails added more than 1,000 inmates each week for a year, putting almost 2.2 million people, or one in every 136 U.S. residents, behind bars by the summer of 2005. Here is how the data breaks down state by state.
| State | Total Inmates | Rate Per 100,000 |
| Ala. | 40,561 | 890 |
| Alaska | 4,678 | 705 |
| Ariz. | 47,974 | 808 |
| Ark. | 18,693 | 673 |
| Calif. | 246,317 | 682 |
| Colo. | 33,955 | 728 |
| Conn. | 19,087 | 544 |
| Del. | 6,916 | 820 |
| D.C. | 3,552 | n/a |
| Fla. | 148,521 | 835 |
| Ga. | 92,647 | 1,021 |
| Hawaii | 5,705 | 447 |
| Idaho | 11,206 | 784 |
| Ill. | 64,735 | 507 |
| Ind. | 39,959 | 637 |
| Iowa | 12,215 | 412 |
| Kan. | 15,972 | 582 |
| Ky. | 30,034 | 720 |
| La. | 51,458 | 1,138 |
| Maine | 3,608 | 273 |
| Md. | 35,601 | 636 |
| Mass. | 22,778 | 356 |
| Mich. | 67,132 | 663 |
| National | 2,186,230 | 738 |
| Minn. | 15,422 | 300 |
| Miss. | 27,902 | 955 |
| Mo. | 41,461 | 715 |
| Mont. | 4,923 | 526 |
| Neb. | 7,406 | 421 |
| Nev. | 18,265 | 756 |
| N.H. | 4,184 | 319 |
| N.J. | 46,411 | 532 |
| N.M. | 15,081 | 782 |
| N.Y. | 92,769 | 482 |
| N.C. | 53,854 | 620 |
| N.D. | 2,288 | 359 |
| Ohio | 64,123 | 559 |
| Okla. | 32,593 | 919 |
| Ore. | 19,318 | 531 |
| Pa. | 75,507 | 607 |
| R.I. | 3,364 | 313 |
| S.C. | 35,298 | 830 |
| S.D. | 4,827 | 622 |
| Tenn. | 43,678 | 732 |
| Texas | 223,195 | 976 |
| Utah | 11,514 | 466 |
| Vt. | 1,975 | 317 |
| Va. | 57,444 | 759 |
| Wash. | 29,225 | 465 |
| W.Va. | 8,043 | 443 |
| Wis. | 36,154 | 653 |
| Wyo. | 3,515 | 690 |
| State | 2,003,043 | 676 |
| Federal | 183,187 | 62 |
| Total | 2,186,230 | 738 |
Distributed by Internet Broadcasting Systems, Inc. The Associated Press contributed to this report. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.











What's Wrong With This Photo?
Atlanta Pollen Count
Find Fourth Of July Celebrations Around Metro Atlanta
Take The Drama Out Of Home Buying
Illnesses Going Around Metro Atlanta
First Lady Hosts White House Jazz Workshop
Do You Know What Alcohol Dependence Is?


