Results by Google
Home Health 

Story

U.S. Caesarean Births
Rank State Percent Of Total Births That Were Delivered By Caesarean
  2002 2001
1 Mississippi 31.1 29.7
2 New Jersey 30.9 28.9
3 Louisiana 30.4 29.9
4 West Virginia 29.3 26.6
5 Arkansas 29.1 27.6
6 Alabama 28.7 27.6
7 South Carolina 28.6 26.4
8 Florida 28.5 26.4
9 Oklahoma 28.1 25.9
10 Massachusetts 28.0 25.4
11 Texas 27.9 26.3
12 Kentucky 27.8 26.2
13 Tennessee 27.5 26.2
13 Maryland 27.5 25.4
15 Delaware 27.3 25.5
16 New York 27.2 25.9
17 Virginia 26.8 24.6
17 California 26.8 25.1
19 Nebraska 26.7 24.1
20 District of Columbia 26.6 25.0
21 North Carolina 26.3 24.9
22 Connecticut 26.1 24.3
23 Rhode Island 26.0 24.1
24 Georgia 25.9 24.3
25 Nevada 25.7 23.7
25 Missouri 25.7 23.9
25 Maine 25.7 24.1
28 Pennsylvania 24.9 23.0
28 Michigan 24.9 23.4
28 Indiana 24.9 23.3
31 Kansas 24.8 23.8
31 Iowa 24.8 23.1
33 South Dakota 24.6 23.0
34 New Hampshire 24.1 23.0
35 Washington 24.0 22.6
36 Illinois 23.9 22.3
37 Oregon 23.4 21.0
37 Ohio 23.4 21.7
39 North Dakota 23.1 21.1
40 Montana 23.0 21.6
41 Minnesota 22.2 21.1
42 Hawaii 21.4 20.1
43 Arizona 21.3 20.0
44 Wyoming 21.1 20.1
44 Vermont 21.1 17.8
44 Colorado 21.1 19.6
47 Wisconsin 20.6 19.1
48 Idaho 19.7 18.7
49 Alaska 19.4 18.9
50 Utah 19.1 17.2
50 New Mexico 19.1 18.6
>> U.S. Total 26.1 24.4
Source: National Center For Health Statistics, June 2003