2008 NCAA Football Team Statistics - U-A-B Blazers
| Date/Time | Opponent | Score |
| 8/30/2008 4:00:00 PM | Tulsa | 22 - 45 |
| 9/6/2008 4:00:00 PM | at Fla Atlantic | 49 - 34 |
| 9/13/2008 12:30:00 PM | at Tennessee | 35 - 3 |
| 9/20/2008 4:00:00 PM | Alabama State | 45 - 10 |
| 9/27/2008 7:00:00 PM | at So Carolina | 26 - 13 |
| 10/2/2008 8:00:00 PM | Memphis | 30 - 33 |
| 10/9/2008 8:00:00 PM | at Houston | 45 - 20 |
| 10/18/2008 4:00:00 PM | Marshall | 23 - 21 |
| 11/1/2008 8:00:00 PM | at Southern Miss | 70 - 14 |
| 11/15/2008 3:00:00 PM | at Tulane | 24 - 41 |
| 11/22/2008 7:00:00 PM | East Carolina | 13 - 17 |
| 11/29/2008 1:00:00 PM | at U-C-F | 0 - 15 |
| TEAM STATS | |
| FIRST DOWNS | 222 |
| RUSH ATTEMPTS | 435 |
| RUSHING YARDS | 2027 |
| PASS ATTEMPTS | 353 |
| PASS COMPLETIONS | 208 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2367 |
| PUNTS | 59 |
| PUNT AVERAGE | 43.3 |
| FUMBLES | 17 |
| FUMBLES LOST | 9 |
| PENALTIES | 83 |
| PENALTY YARDS | 783 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Joe Webb | QB | 198 | 1021 | 5.2 | 11 |
| Rashaud Slaughter | RB | 113 | 514 | 4.5 | 4 |
| Justin Brooks | RB | 53 | 218 | 4.1 | 3 |
| Aaron Johns | RB | 18 | 80 | 4.4 | 1 |
| Jim Mitchell | RB | 19 | 78 | 4.1 | 0 |
| Frantrell Forrest | WR | 8 | 43 | 5.4 | 0 |
| Mike Jones | WR | 5 | 35 | 7.0 | 0 |
| Rodney Bivens Jr | QB | 6 | 20 | 3.3 | 0 |
| Caleb Dyck | RB | 4 | 14 | 3.5 | 0 |
| Terence Edge | OL | 0 | 12 | 0.0 | 0 |
| Mark Ferrell | WR | 2 | 11 | 5.5 | 0 |
| Justin Johnson | WR | 2 | 4 | 2.0 | 0 |
| Darryl Harris | WR | 1 | -4 | -4.0 | 0 |
| Team Team | 4 | -7 | -1.8 | 0 | |
| Swayze Waters | PK | 2 | -12 | -6.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Frantrell Forrest | WR | 42 | 536 | 12.8 | 2 |
| Rashaud Slaughter | RB | 29 | 176 | 6.1 | 1 |
| Jeffery Anderson | TE | 23 | 368 | 16.0 | 3 |
| Mario Wright | WR | 20 | 243 | 12.1 | 1 |
| Zach Lankford | TE | 16 | 190 | 11.9 | 2 |
| Rodell Carter | WR | 15 | 197 | 13.1 | 0 |
| Mark Ferrell | WR | 13 | 177 | 13.6 | 0 |
| Mike Jones | WR | 11 | 109 | 9.9 | 1 |
| Justin Brooks | RB | 11 | 101 | 9.2 | 0 |
| Darryl Harris | WR | 9 | 136 | 15.1 | 0 |
| Jim Mitchell | RB | 8 | 38 | 4.8 | 0 |
| Justin Johnson | WR | 7 | 82 | 11.7 | 0 |
| Aaron Johns | RB | 3 | 5 | 1.7 | 0 |
| Richard Carter | DE | 1 | 9 | 9.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Webb | QB | 353 | 208 | 2367 | 11.4 | 58.9 | 10 | 16 |











Nelson's News
Tour Chateau Elan Mansions Decorated For Christmas
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


