2008 U-C-L-A Bruins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Alterraun Verner | CB | JR | 5-11 | 180 | |
| 2 | Ryan Graves | WR | SR | 6-1 | 174 | |
| 2 | E.J. Woods | DB | FR | 6-1 | 205 | |
| 3 | Kevin Craft | QB | JR | 6-5 | 205 | |
| 3 | Rahim Moore | DB | FR | 6-2 | 185 | |
| 4 | Terrence Austin | WR | JR | 5-10 | 165 | |
| 6 | Tony Dye | DB | FR | 5-11 | 185 | |
| 7 | Courtney Viney | CB | FR | 5-8 | 157 | |
| 7 | Ben Olson | QB | SR | 6-4 | 230 | |
| 8 | Chris Forcier | QB | FR | 6-3 | 185 | |
| 8 | Johnathan Franklin | DB | FR | 5-10 | 186 | |
| 9 | Marcus Everett | WR | SR | 6-1 | 205 | |
| 9 | Aaron Hester | DB | FR | 6-0 | 180 | |
| 10 | Gavin Ketchum | WR | JR | 6-5 | 209 | |
| 11 | Donovan Carter | LB | FR | 6-1 | 227 | |
| 11 | Osaar Rasshan | QB | JR | 6-4 | 215 | |
| 12 | Patrick Cowan | QB | SR | 6-4 | 218 | |
| 12 | John Hale | LB | SR | 6-4 | 230 | |
| 14 | Kevin Prince | QB | FR | 6-2 | 210 | |
| 15 | Max Williams | S | FR | 6-0 | 190 | |
| 15 | Ryan Moya | TE | JR | 6-4 | 238 | |
| 17 | Aaron Perez | P | SR | 6-4 | 225 | |
| 18 | Nick Crissman | QB | FR | 6-3 | 215 | |
| 19 | Dominique Johnson | WR | SO | 6-3 | 206 | |
| 20 | Raymond Carter | TB | FR | 5-11 | 208 | |
| 20 | Glenn Love | FS | FR | 6-4 | 207 | |
| 21 | Craig Sheppard | TB | JR | 6-1 | 195 | |
| 21 | Sean Westgate | LB | FR | 5-11 | 205 | |
| 22 | Michael Norris | CB | SR | 5-9 | 182 | |
| 24 | Jeff Dickman | CB | FR | 5-9 | 175 | |
| 24 | Christian Ramirez | TB | JR | 6-3 | 212 | |
| 25 | Kai Forbath | PK | SO | 6-0 | 196 | |
| 25 | Bret Lockett | SS | SR | 6-2 | 208 | |
| 26 | Andrew Abbott | DB | FR | 5-10 | 170 | |
| 26 | Milton Knox | RB | FR | 5-9 | 200 | |
| 27 | Ryal Jaqd | WR | FR | 6-3 | 195 | |
| 27 | Aaron Ware | FS | JR | 6-0 | 192 | |
| 28 | Mike Angelo | WR | JR | 6-1 | 192 | |
| 29 | Robert McCurdy | RB | FR | 6-3 | 194 | |
| 29 | Terry O'Neal | DB | FR | 6-0 | 198 | |
| 29 | Carlo Valdes | WR | FR | 6-0 | 182 | |
| 30 | Chris Meadows | CB | SR | 5-11 | 182 | |
| 30 | Aundre Dean | RB | FR | 6-1 | 210 | |
| 31 | Garrett Rubio | SS | SO | 5-9 | 189 | |
| 31 | Trevor Theriot | FB | JR | 6-0 | 237 | |
| 32 | Michael Ciaccio | FS | SO | 6-0 | 173 | |
| 33 | Derrick Coleman | FS | FR | 6-0 | 218 | |
| 35 | Matt Culver | SS | SR | 6-2 | 201 | |
| 35 | David Martini | WR | FR | 6-1 | 208 | |
| 35 | Lowell Rose | CB | FR | 6-0 | 185 | |
| 36 | Kahlil Bell | TB | SR | 6-0 | 219 | |
| 37 | Lucas Barbosa | LB | FR | 6-1 | 235 | |
| 37 | Jimmy Rotstein | K | JR | 5-11 | 173 | |
| 39 | Danny Rees | P | SO | 6-3 | 179 | |
| 39 | Tyler Tuiasosopo | FB | FR | 6-0 | 220 | |
| 40 | Akeem Ayers | LB | FR | 6-2 | 238 | |
| 42 | Aaron Whittington | LB | SR | 6-2 | 212 | |
| 42 | Patrick Larimore | LB | FR | 6-3 | 230 | |
| 42 | Chane Moline | TB | JR | 6-1 | 232 | |
| 43 | Steve Sloan | LB | FR | 6-3 | 235 | |
| 44 | Ian Davis | DE | FR | 6-5 | 210 | |
| 44 | Alex Pearlstone | WR | JR | 6-0 | 182 | |
| 45 | Tobi Umodu | FB | SO | 6-0 | 236 | |
| 46 | Frank Guzman | LB | JR | 6-1 | 221 | |
| 47 | Chinonso Anyanwu | LB | JR | 6-4 | 225 | |
| 47 | Ryan Medina | LB | FR | 6-3 | 235 | |
| 48 | Mike Schmitt | LB | SO | 6-0 | 225 | |
| 48 | Kevin McDermott | TE | FR | 6-5 | 235 | |
| 49 | Jeff Locke | PK/P | FR | 6-1 | 185 | |
| 50 | Chase Moline | DT | SR | 6-2 | 255 | |
| 51 | Reggie Carter | LB | JR | 6-1 | 225 | |
| 51 | Kai Maiava | OL | SO | 6-0 | 295 | |
| 51 | Nathaniel Skaggs | DT | SR | 6-4 | 294 | |
| 52 | Christian Yount | LS | SO | 6-1 | 257 | |
| 52 | Jess Ward | DT | JR | 6-4 | 296 | |
| 53 | Joshua Edwards | LB | SR | 6-1 | 230 | |
| 54 | Kyle Bosworth | LB | SR | 6-1 | 235 | |
| 55 | Korey Bosworth | DE | JR | 6-1 | 230 | |
| 55 | Sonny Tevaga | OG | SO | 6-3 | 320 | |
| 56 | Tom Blake | DE | SR | 6-4 | 265 | |
| 57 | Jordan Woolbright | LB | FR | 6-1 | 227 | |
| 57 | Jake Dean | OG | SO | 6-4 | 295 | |
| 58 | Micah Reed | C | SR | 6-4 | 309 | |
| 60 | Jeff Baca | OL | FR | 6-4 | 280 | |
| 61 | Andy Keane | DT | SO | 6-2 | 290 | |
| 62 | P.J. Tobyansen | LS | SO | 5-11 | 223 | |
| 63 | Nick Garibay | OL | FR | 6-2 | 275 | |
| 65 | Mike Harris | OT | FR | 6-5 | 305 | |
| 66 | Scott Glicksberg | OG | SR | 6-4 | 300 | |
| 68 | Nate Chandler | OT | FR | 6-3 | 260 | |
| 69 | Brandon Bennett | OG | SO | 6-4 | 310 | |
| 70 | Connor Bradford | OL | FR | 6-5 | 270 | |
| 71 | Gabriel Fernandez | OL | FR | 6-0 | 245 | |
| 72 | Sean Sheller | OT | SO | 6-5 | 290 | |
| 73 | Micah Kia | OT | JR | 6-6 | 300 | |
| 75 | Nick Ekbatani | OG | JR | 6-4 | 295 | |
| 76 | Austin Hill | OL | FR | 6-3 | 285 | |
| 77 | Darius Savage | OG | SO | 6-4 | 335 | |
| 78 | Brett Downey | OL | FR | 6-7 | 270 | |
| 81 | Glenn Rauscher | TE | FR | 6-3 | 228 | |
| 82 | Taylor Embree | WR | FR | 6-4 | 185 | |
| 83 | Nelson Rosario | WR | FR | 6-4 | 202 | |
| 83 | Adam Heater | C | JR | 6-5 | 270 | |
| 85 | Jerry Johnson | WR | FR | 6-3 | 208 | |
| 85 | David Carter | DE | SO | 6-5 | 265 | |
| 86 | Logan Paulsen | TE | SR | 6-6 | 258 | |
| 87 | Cory Harkey | TE | FR | 6-4 | 240 | |
| 88 | Antwon Moutra | WR | FR | 6-3 | 187 | |
| 90 | Jerzy Siewierski | DT | JR | 6-2 | 294 | |
| 91 | Reginald Stokes | DE | SO | 6-3 | 254 | |
| 92 | Brian Price | DT | SO | 6-1 | 294 | |
| 93 | Brigham Harwell | DT | SR | 6-2 | 290 | |
| 94 | Justin Mann | DT | FR | 6-3 | 255 | |
| 96 | Datone Jones | DE | FR | 6-5 | 250 | |
| 97 | Damien Holmes | DE | FR | 6-3 | 250 | |
| 98 | Jeff Miller | DT | SO | 6-5 | 265 | |
| 99 | Justin Edison | DE | FR | 6-3 | 250 |











Nelson's News
Tour Chateau Elan Mansions Decorated For Christmas
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


