2008 NCAA Football Team Statistics - Oregon State Beavers
| Date/Time | Opponent | Score |
| 8/28/2008 9:00:00 PM | at Stanford | 36 - 28 |
| 9/6/2008 3:30:00 PM | at Penn State | 45 - 14 |
| 9/13/2008 4:00:00 PM | Hawaii | 45 - 7 |
| 9/25/2008 9:00:00 PM | U-S-C | 27 - 21 |
| 10/2/2008 9:00:00 PM | at Utah | 31 - 28 |
| 10/11/2008 6:30:00 PM | Washington St | 66 - 13 |
| 10/18/2008 7:00:00 PM | at Washington | 13 - 34 |
| 11/1/2008 10:15:00 PM | Arizona State | 27 - 25 |
| 11/8/2008 6:07:00 PM | at U-C-L-A | 6 - 34 |
| 11/15/2008 3:30:00 PM | California | 34 - 21 |
| 11/22/2008 7:00:00 PM | at Arizona | 17 - 19 |
| 11/29/2008 7:00:00 PM | Oregon | 38 - 65 |
| TEAM STATS | |
| FIRST DOWNS | 265 |
| RUSH ATTEMPTS | 457 |
| RUSHING YARDS | 1977 |
| PASS ATTEMPTS | 405 |
| PASS COMPLETIONS | 249 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 3044 |
| PUNTS | 50 |
| PUNT AVERAGE | 38.1 |
| FUMBLES | 17 |
| FUMBLES LOST | 5 |
| PENALTIES | 80 |
| PENALTY YARDS | 690 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jacquizz Rodgers | RB | 259 | 1255 | 4.8 | 11 |
| James Rodgers | WR | 46 | 408 | 8.9 | 5 |
| Ryan McCants | RB | 79 | 314 | 4.0 | 2 |
| Jeremy Francis | RB | 20 | 89 | 4.4 | 1 |
| Sammie Stroughter | WR | 5 | 33 | 6.6 | 0 |
| Darrell Catchings | WR | 1 | 7 | 7.0 | 0 |
| Chris Johnson | WR | 3 | 2 | 0.7 | 0 |
| Johnny Hekker | P | 1 | -9 | -9.0 | 0 |
| Team Team | 7 | -12 | -1.7 | 0 | |
| Sean Canfield | QB | 6 | -28 | -4.7 | 0 |
| Lyle Moevao | QB | 30 | -82 | -2.7 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Sammie Stroughter | WR | 64 | 952 | 14.9 | 7 |
| James Rodgers | WR | 51 | 607 | 11.9 | 4 |
| Shane Morales | WR | 49 | 664 | 13.6 | 8 |
| Jacquizz Rodgers | RB | 29 | 247 | 8.5 | 1 |
| Jeremy Francis | RB | 12 | 126 | 10.5 | 1 |
| Brady Camp | TE | 11 | 90 | 8.2 | 2 |
| John Reese | TE | 9 | 106 | 11.8 | 0 |
| Darrell Catchings | WR | 7 | 95 | 13.6 | 0 |
| Howard Croom | TE | 6 | 37 | 6.2 | 0 |
| Ryan McCants | RB | 4 | 24 | 6.0 | 0 |
| Chris Johnson | WR | 3 | 39 | 13.0 | 0 |
| Casey Kjos | WR | 2 | 15 | 7.5 | 0 |
| Damola Adeniji | WR | 1 | 39 | 39.0 | 1 |
| Joe Halahuni | TE | 1 | 3 | 3.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lyle Moevao | QB | 319 | 193 | 2341 | 12.1 | 60.5 | 19 | 11 |
| Sean Canfield | QB | 84 | 56 | 703 | 12.6 | 66.7 | 6 | 2 |
| Justin Engstrom | QB | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











Nelson's News
Tour Chateau Elan Mansions Decorated For Christmas
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


