2009 Pacific 10 Statistics -- Oregon Ducks
| Date/Time | Opponent | Score |
| September 03, 2009 | at Boise State | 19 - 8 |
| September 12, 2009 | Purdue | 38 - 36 |
| September 19, 2009 | Utah | 31 - 24 |
| September 26, 2009 | California | 42 - 3 |
| October 03, 2009 | Washington St | 52 - 6 |
| October 10, 2009 | at U-C-L-A | 10 - 24 |
| October 24, 2009 | at Washington | 19 - 43 |
| October 31, 2009 | U-S-C | 47 - 20 |
| November 07, 2009 | at Stanford | 51 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 184 |
| RUSH ATTEMPTS | 337 |
| RUSHING YARDS | 2102 |
| PASS ATTEMPTS | 230 |
| PASS COMPLETIONS | 138 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 1658 |
| PUNTS | 46 |
| PUNT AVERAGE | 40.1 |
| FUMBLES | 19 |
| FUMBLES LOST | 13 |
| PENALTIES | 66 |
| PENALTY YARDS | 554 |
| RUSHING | Att | Yds | Avg | TD |
| Jeremiah | 82 | 491 | 6.0 | 9 |
| LaMichael | 149 | 1043 | 7.0 | 8 |
| Kenjon | 46 | 246 | 5.3 | 3 |
| Andre | 43 | 132 | 3.1 | 3 |
| Remene | 27 | 128 | 4.7 | 2 |
| Nate | 16 | 18 | 1.1 | 1 |
| Jamere | 3 | 41 | 13.7 | 0 |
| Jide | 4 | 16 | 4.0 | 0 |
| Lavasier | 1 | 7 | 7.0 | 0 |
| Jeff | 1 | -2 | -2.0 | 0 |
| LeGarrette | 8 | -5 | -0.6 | 0 |
| Team | 6 | -12 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Ed | 34 | 464 | 13.6 | 4 |
| Jeff | 30 | 372 | 12.4 | 2 |
| Jamere | 11 | 178 | 16.2 | 2 |
| D.J. | 15 | 170 | 11.3 | 2 |
| David | 11 | 175 | 15.9 | 0 |
| LaMichael | 11 | 127 | 11.5 | 0 |
| Lavasier | 15 | 104 | 6.9 | 0 |
| Malachi | 2 | 30 | 15.0 | 0 |
| Kenjon | 3 | 17 | 5.7 | 0 |
| LeGarrette | 2 | 13 | 6.5 | 0 |
| Andre | 2 | 11 | 5.5 | 0 |
| Garrett | 2 | -4 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jeremiah Masoli | 197 | 118 | 1459 | 7.4 | 59.9 | 9 | 2 |
| Nate Costa | 33 | 20 | 197 | 6.0 | 60.6 | 1 | 1 |










Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


