2009 Big Ten Statistics -- Ohio State Buckeyes
| Date/Time | Opponent | Score |
| September 05, 2009 | Navy | 31 - 27 |
| September 12, 2009 | U-S-C | 15 - 18 |
| September 19, 2009 | at Toledo | 0 - 38 |
| September 26, 2009 | Illinois | 30 - 0 |
| October 03, 2009 | at Indiana | 14 - 33 |
| October 10, 2009 | Wisconsin | 31 - 13 |
| October 17, 2009 | at Purdue | 26 - 18 |
| October 24, 2009 | Minnesota | 38 - 7 |
| October 31, 2009 | New Mexico St | 45 - 0 |
| November 07, 2009 | at Penn State | 7 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 186 |
| RUSH ATTEMPTS | 409 |
| RUSHING YARDS | 1914 |
| PASS ATTEMPTS | 243 |
| PASS COMPLETIONS | 127 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1824 |
| PUNTS | 45 |
| PUNT AVERAGE | 38.1 |
| FUMBLES | 15 |
| FUMBLES LOST | 7 |
| PENALTIES | 55 |
| PENALTY YARDS | 432 |
| RUSHING | Att | Yds | Avg | TD |
| Terrelle | 115 | 604 | 5.3 | 7 |
| Daniel | 88 | 365 | 4.1 | 6 |
| Brandon | 108 | 507 | 4.7 | 1 |
| Jordan | 48 | 248 | 5.2 | 1 |
| Jermil | 11 | 84 | 7.6 | 1 |
| Ray | 4 | 40 | 10.0 | 0 |
| DeVier | 2 | 19 | 9.5 | 0 |
| Dane | 3 | 15 | 5.0 | 0 |
| K.C. | 5 | 14 | 2.8 | 0 |
| Joe | 9 | 10 | 1.1 | 0 |
| Joe | 4 | 6 | 1.5 | 0 |
| Lamaar | 1 | 6 | 6.0 | 0 |
| Bo | 3 | 5 | 1.7 | 0 |
| Team | 8 | -9 | -1.1 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| DeVier | 45 | 672 | 14.9 | 7 |
| Dane | 23 | 475 | 20.7 | 6 |
| Duron | 12 | 164 | 13.7 | 1 |
| Brandon | 11 | 149 | 13.5 | 1 |
| Zach | 4 | 23 | 5.8 | 1 |
| Ray | 13 | 160 | 12.3 | 0 |
| Jake | 10 | 102 | 10.2 | 0 |
| Daniel | 5 | 34 | 6.8 | 0 |
| Jake | 2 | 30 | 15.0 | 0 |
| Lamaar | 1 | 10 | 10.0 | 0 |
| Jordan | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Terrelle Pryor | 223 | 120 | 1661 | 7.4 | 53.8 | 15 | 9 |
| Joe Bauserman | 19 | 6 | 124 | 6.5 | 31.6 | 0 | 0 |
| DeVier Posey | 1 | 1 | 39 | 39.0 | 100.0 | 1 | 0 |










Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


