2009 Big Ten Statistics -- Michigan State Spartans
| Date/Time | Opponent | Score |
| September 05, 2009 | Montana State | 44 - 3 |
| September 12, 2009 | Central Mich | 27 - 29 |
| September 19, 2009 | at Notre Dame | 33 - 30 |
| September 26, 2009 | at Wisconsin | 38 - 30 |
| October 03, 2009 | Michigan | 26 - 20 |
| October 10, 2009 | at Illinois | 14 - 24 |
| October 17, 2009 | Northwestern | 24 - 14 |
| October 24, 2009 | Iowa | 13 - 15 |
| October 31, 2009 | at Minnesota | 42 - 34 |
| November 07, 2009 | Western Mich | 49 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 217 |
| RUSH ATTEMPTS | 338 |
| RUSHING YARDS | 1383 |
| PASS ATTEMPTS | 335 |
| PASS COMPLETIONS | 204 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2807 |
| PUNTS | 46 |
| PUNT AVERAGE | 42.2 |
| FUMBLES | 13 |
| FUMBLES LOST | 7 |
| PENALTIES | 66 |
| PENALTY YARDS | 570 |
| RUSHING | Att | Yds | Avg | TD |
| Larry | 93 | 375 | 4.0 | 6 |
| Ashton | 15 | 110 | 7.3 | 4 |
| Glenn | 60 | 204 | 3.4 | 2 |
| Caulton | 40 | 156 | 3.9 | 1 |
| Keshawn | 11 | 147 | 13.4 | 1 |
| Edwin | 57 | 242 | 4.2 | 0 |
| Keith | 21 | 121 | 5.8 | 0 |
| Kirk | 22 | 29 | 1.3 | 0 |
| A.J. | 4 | 10 | 2.5 | 0 |
| David | 2 | 7 | 3.5 | 0 |
| Andre | 2 | 4 | 2.0 | 0 |
| Andre | 1 | 3 | 3.0 | 0 |
| Andrew | 1 | -1 | -1.0 | 0 |
| Dion | 1 | -2 | -2.0 | 0 |
| Team | 8 | -22 | -2.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Blair | 58 | 836 | 14.4 | 8 |
| B.J. | 41 | 510 | 12.4 | 3 |
| Keshawn | 12 | 251 | 20.9 | 3 |
| Dion | 10 | 128 | 12.8 | 3 |
| Brian | 18 | 259 | 14.4 | 2 |
| Mark | 23 | 392 | 17.0 | 1 |
| Charlie | 16 | 207 | 12.9 | 1 |
| Garrett | 3 | 33 | 11.0 | 1 |
| Andrew | 10 | 67 | 6.7 | 0 |
| Larry | 3 | 47 | 15.7 | 0 |
| Chris D. | 2 | 29 | 14.5 | 0 |
| Edwin | 4 | 18 | 4.5 | 0 |
| Caulton | 1 | 14 | 14.0 | 0 |
| Ashton | 2 | 10 | 5.0 | 0 |
| Glenn | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kirk Cousins | 248 | 158 | 2097 | 8.5 | 63.7 | 14 | 5 |
| Keith Nichol | 86 | 45 | 680 | 7.9 | 52.3 | 6 | 3 |
| Keshawn Martin | 1 | 1 | 30 | 30.0 | 100.0 | 1 | 0 |










Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


