2008 NCAA Football Team Statistics - Louisville Cardinals
| Date/Time | Opponent | Score |
| 8/31/2008 3:30:00 PM | Kentucky | 2 - 27 |
| 9/6/2008 3:30:00 PM | Tenn Tech | 51 - 10 |
| 9/17/2008 8:00:00 PM | Kansas State | 38 - 29 |
| 9/26/2008 8:00:00 PM | Connecticut | 21 - 26 |
| 10/10/2008 8:00:00 PM | at Memphis | 28 - 35 |
| 10/18/2008 3:30:00 PM | Middle Tennessee | 42 - 23 |
| 10/25/2008 3:30:00 PM | So Florida | 24 - 20 |
| 11/1/2008 7:00:00 PM | at Syracuse | 28 - 21 |
| 11/8/2008 12:00:00 PM | at Pittsburgh | 41 - 7 |
| 11/14/2008 8:00:00 PM | Cincinnati | 20 - 28 |
| 11/22/2008 12:00:00 PM | West Virginia | 21 - 35 |
| 12/4/2008 7:30:00 PM | at Rutgers | 63 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 243 |
| RUSH ATTEMPTS | 454 |
| RUSHING YARDS | 1974 |
| PASS ATTEMPTS | 357 |
| PASS COMPLETIONS | 203 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2276 |
| PUNTS | 63 |
| PUNT AVERAGE | 40.0 |
| FUMBLES | 22 |
| FUMBLES LOST | 13 |
| PENALTIES | 75 |
| PENALTY YARDS | 681 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Victor Anderson | RB | 183 | 1047 | 5.7 | 8 |
| Brock Bolen | FB | 124 | 505 | 4.1 | 7 |
| Bilal Powell | DB | 75 | 354 | 4.7 | 2 |
| Trent Guy | WR | 9 | 103 | 11.4 | 0 |
| Doug Beaumont | WR | 8 | 47 | 5.9 | 0 |
| Eugene Sowell | LB | 4 | 31 | 7.8 | 0 |
| Blayne Donnell | RB | 5 | 13 | 2.6 | 0 |
| Joe Tronzo | FB | 1 | 6 | 6.0 | 0 |
| Matt Simms | QB | 1 | -5 | -5.0 | 0 |
| Team Team | 5 | -12 | -2.4 | 0 | |
| Hunter Cantwell | QB | 39 | -115 | -2.0 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Doug Beaumont | WR | 62 | 750 | 12.1 | 0 |
| Josh Chichester | WR | 30 | 341 | 11.4 | 2 |
| Chris Vaughn | WR | 21 | 193 | 9.2 | 0 |
| Johnnie Burns | TE | 18 | 166 | 9.2 | 1 |
| Victor Anderson | RB | 18 | 101 | 5.6 | 1 |
| Trent Guy | WR | 14 | 224 | 16.0 | 1 |
| Troy Pascley | WR | 12 | 252 | 21.0 | 4 |
| Bilal Powell | DB | 12 | 58 | 4.8 | 0 |
| Scott Long | WR | 11 | 201 | 18.3 | 2 |
| Pete Nochta | TE | 9 | 81 | 9.0 | 2 |
| Brock Bolen | FB | 9 | 80 | 8.9 | 1 |
| Andrew Robinson | WR | 7 | 71 | 10.1 | 0 |
| Joe Tronzo | FB | 2 | 9 | 4.5 | 1 |
| Maurice Clark | WR | 1 | 17 | 17.0 | 0 |
| James Bryant | LB/DL | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Hunter Cantwell | QB | 377 | 221 | 2493 | 11.3 | 58.6 | 16 | 16 |
| Matt Simms | QB | 10 | 4 | 39 | 9.8 | 40.0 | 0 | 1 |
| Tyler Wolfe | QB | 4 | 2 | 14 | 7.0 | 50.0 | 0 | 0 |









Nelson's News
Tour Historic, New Norcross Homes Decorated For The Holidays
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


