2009 Atlantic Coast Statistics -- Georgia Tech Yellow Jackets
| Date/Time | Opponent | Score |
| September 05, 2009 | Jacksonville St | 37 - 17 |
| September 10, 2009 | Clemson | 30 - 27 |
| September 17, 2009 | at Miami-Florida | 33 - 17 |
| September 26, 2009 | North Carolina | 24 - 7 |
| October 03, 2009 | at Miss State | 31 - 42 |
| October 10, 2009 | at Florida State | 44 - 49 |
| October 17, 2009 | Virginia Tech | 28 - 23 |
| October 24, 2009 | at Virginia | 9 - 34 |
| October 31, 2009 | at Vanderbilt | 31 - 56 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 521 |
| RUSHING YARDS | 2737 |
| PASS ATTEMPTS | 103 |
| PASS COMPLETIONS | 50 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 1227 |
| PUNTS | 26 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 24 |
| FUMBLES LOST | 10 |
| PENALTIES | 53 |
| PENALTY YARDS | 399 |
| RUSHING | Att | Yds | Avg | TD |
| Josh | 188 | 763 | 4.1 | 13 |
| Jonathan | 146 | 904 | 6.2 | 8 |
| Anthony | 44 | 470 | 10.7 | 5 |
| Roddy | 34 | 173 | 5.1 | 3 |
| Marcus | 18 | 102 | 5.9 | 2 |
| Stephen | 3 | 37 | 12.3 | 1 |
| Preston | 21 | 82 | 3.9 | 0 |
| Embry | 18 | 68 | 4.0 | 0 |
| Tevin | 6 | 40 | 6.7 | 0 |
| Lucas | 9 | 31 | 3.4 | 0 |
| Richard | 7 | 29 | 4.1 | 0 |
| Orwin | 5 | 26 | 5.2 | 0 |
| Jaybo | 5 | 24 | 4.8 | 0 |
| Quentin | 2 | 19 | 9.5 | 0 |
| Jonathan | 1 | 5 | 5.0 | 0 |
| Anthony | 1 | 3 | 3.0 | 0 |
| Team | 13 | -39 | -3.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Demaryius | 34 | 823 | 24.2 | 5 |
| Embry | 5 | 186 | 43.0 | 1 |
| Anthony | 4 | 81 | 20.3 | 1 |
| Stephen | 3 | 91 | 30.3 | 0 |
| Orwin | 2 | 26 | 13.0 | 0 |
| Jonathan | 1 | 11 | 11.0 | 0 |
| Tyler | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh Nesbitt | 101 | 48 | 1172 | 11.6 | 47.5 | 6 | 3 |
| Scott Blair | 1 | 1 | 34 | 34.0 | 100.0 | 1 | 0 |
| Tevin Washington | 1 | 1 | 21 | 21.0 | 100.0 | 0 | 0 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


