2008 Georgia Tech Yellow Jackets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Mario Edwards | DB | SO | 6-1 | 210 | ||
| Andy Elakman | PK | FR | 6-0 | 160 | ||
| Zach Fraysier | OL | FR | 6-3 | 275 | ||
| Geoff Greco | WR | FR | 6-3 | 210 | ||
| Michael Johnson | OL | FR | 6-4 | 300 | ||
| Jamal Page | RB | FR | 5-8 | 170 | ||
| 1 | Morgan Burnett | S | SO | 6-1 | 198 | |
| 2 | Mario Butler | CB | SO | 6-1 | 181 | |
| 3 | Marcus Wright | RB | FR | 5-8 | 175 | |
| 3 | Rashaun Grant | RB | SR | 5-10 | 200 | |
| 4 | Brandon Leslie | S | FR | 6-0 | 195 | |
| 5 | Alex Walker | DB | FR | 6-0 | 180 | |
| 5 | Greg Smith | WR | JR | 6-3 | 195 | |
| 6 | Willie White | WR | FR | 6-3 | 182 | |
| 6 | Jim Henry | QB | FR | 5-11 | 172 | |
| 7 | Tony Clark | LB | SR | 6-1 | 213 | |
| 8 | Demaryius Thomas | WR | SO | 6-3 | 229 | |
| 9 | Josh Nesbitt | QB | SO | 6-1 | 214 | |
| 10 | Martin Frierson | S | JR | 6-2 | 208 | |
| 11 | Jaybo Shaw | QB | FR | 6-0 | 190 | |
| 12 | Anthony Barnes | LB | SO | 6-3 | 231 | |
| 13 | Tevin Washington | QB | FR | 6-1 | 205 | |
| 14 | Scott Blair | K | SO | 6-0 | 173 | |
| 15 | Correy Earls | WR | SO | 6-0 | 190 | |
| 16 | Bryce Dykes | QB | FR | 6-1 | 181 | |
| 17 | Matt Braman | LB | SR | 6-3 | 236 | |
| 18 | Calvin Booker | QB | SR | 6-4 | 234 | |
| 20 | Roddy Jones | RB | FR | 5-9 | 194 | |
| 21 | Jonathan Dwyer | RB | SO | 6-0 | 228 | |
| 22 | Cooper Taylor | S | FR | 6-4 | 195 | |
| 23 | Quentin Sims | WR | FR | 6-3 | 190 | |
| 24 | Embry Peeples | RB | FR | 5-10 | 175 | |
| 24 | Chandler Anderson | PK | FR | 5-11 | 193 | |
| 25 | Paul Reese | WR | FR | 6-0 | 178 | |
| 25 | DeRon Jasper | S | SO | 6-2 | 198 | |
| 26 | Dominique Reese | CB | SO | 5-11 | 178 | |
| 27 | Jonathan Malone | WR | JR | 5-9 | 167 | |
| 28 | Rashaad Reid | CB | FR | 5-10 | 180 | |
| 29 | Jon Lockhart | CB | FR | 6-0 | 190 | |
| 30 | James Liipfert | FB | SR | 6-0 | 234 | |
| 31 | Mohamed Yahiahoui | PK | JR | 5-11 | 215 | |
| 32 | Jahi Word-Daniels | CB | SR | 6-0 | 194 | |
| 33 | Troy Garside | CB | SR | 5-11 | 202 | |
| 34 | Steven Sylvester | LB | FR | 6-2 | 225 | |
| 35 | Michael Peterson | CB | FR | 5-11 | 185 | |
| 36 | Lucas Cox | FB | SO | 6-0 | 238 | |
| 37 | Jerrard Tarrant | S | FR | 6-0 | 189 | |
| 38 | Quincy Kelly | RB | SO | 6-0 | 238 | |
| 39 | Josh Wallace | RB | FR | 5-10 | 191 | |
| 39 | Tyler Barrett | S | JR | 5-10 | 186 | |
| 40 | Kamaron Riley | CB | FR | 6-2 | 180 | |
| 41 | Anthony Egbuniwe | DE | SO | 6-4 | 253 | |
| 42 | Malcolm Munroe | LB | FR | 6-3 | 215 | |
| 43 | Tyler Evans | RB | JR | 5-8 | 190 | |
| 43 | Anthony Allen | RB | SO | 6-0 | 225 | |
| 44 | Albert Rocker | LB | FR | 6-1 | 225 | |
| 45 | Jason Davis | RB | JR | 5-10 | 196 | |
| 46 | Matt Kamp | FB | JR | 5-11 | 240 | |
| 47 | Jake Blackwood | S | JR | 6-1 | 180 | |
| 48 | Richard Watson | RB | FR | 6-1 | 225 | |
| 49 | Lance Walls | FB | JR | 6-1 | 238 | |
| 50 | Bret White | LS | SR | 5-11 | 240 | |
| 51 | Brad Jefferson | LB | SO | 6-2 | 227 | |
| 52 | Travis Chambers | LB | SR | 5-11 | 232 | |
| 53 | A.J. Smith | OT | SR | 6-7 | 305 | |
| 54 | Michael Ray | LS | JR | 5-10 | 210 | |
| 54 | Sedric Griffin | LB | JR | 5-11 | 239 | |
| 55 | David Brown | OG | SR | 6-3 | 271 | |
| 56 | Osahon Tongo | LB | SO | 6-3 | 252 | |
| 57 | Shane Bowen | LB | JR | 6-1 | 218 | |
| 58 | B.J. Machen | LB | FR | 6-1 | 225 | |
| 59 | Kyle Jackson | LB | FR | 6-0 | 226 | |
| 60 | Brad Sellers | OL | JR | 6-2 | 252 | |
| 62 | Omoregie Uzzi | OG | FR | 6-3 | 291 | |
| 63 | Chase Hudson | OL | FR | 6-2 | 268 | |
| 63 | Levi Walls | LS | SR | 6-2 | 216 | |
| 64 | Andrew Gardner | OT | SR | 6-6 | 305 | |
| 65 | Andrew Folkner | OL | SR | 6-0 | 299 | |
| 66 | Michael St. Denis | OL | FR | 6-3 | 300 | |
| 66 | Luke Snider | LB | SO | 6-0 | 218 | |
| 67 | Steven Powers | DE | SO | 6-2 | 226 | |
| 68 | Drew Brannon | OL | SO | 6-4 | 297 | |
| 69 | Alex Paquette | OL | JR | 6-3 | 253 | |
| 70 | Joseph Gilbert | OL | FR | 6-4 | 288 | |
| 71 | Cord Howard | OT | JR | 6-5 | 310 | |
| 72 | Jason Hill | OT | JR | 6-4 | 299 | |
| 73 | Jeff Lentz | OL | SO | 6-5 | 252 | |
| 74 | Zach Krish | OL | SO | 6-5 | 286 | |
| 75 | Nick Claytor | OT | FR | 6-6 | 304 | |
| 76 | Nick McRae | C | FR | 6-4 | 290 | |
| 77 | Dan Voss | OG | JR | 6-4 | 294 | |
| 78 | Clyde Yandell | OL | FR | 6-5 | 296 | |
| 79 | Sean Bedford | DE | SO | 6-1 | 268 | |
| 80 | Daniel McKayhan | WR | FR | 6-0 | 180 | |
| 81 | Zach Fisher | WR | FR | 6-2 | 193 | |
| 82 | Kevin Crosby | P | SO | 6-3 | 191 | |
| 83 | Andrew Smith | WR | SR | 5-11 | 191 | |
| 84 | Tyler Melton | WR | FR | 6-0 | 199 | |
| 85 | Austin Barrick | TE | SO | 6-3 | 254 | |
| 86 | Tyler Davis | PK | SR | 6-0 | 199 | |
| 87 | Robert Clyburn | WR | FR | 6-6 | 209 | |
| 88 | Kevin Cone | WR | SO | 6-2 | 202 | |
| 88 | Antonio Wilson | DE | FR | 6-6 | 220 | |
| 91 | Derrick Morgan | DE | SO | 6-4 | 270 | |
| 92 | Jason Peters | DE | FR | 6-4 | 272 | |
| 93 | Michael Johnson | DE | SR | 6-7 | 260 | |
| 94 | Elris Anyaibe | DT | SR | 6-3 | 280 | |
| 95 | Darryl Richard | DT | SR | 6-4 | 290 | |
| 96 | Logan Walls | DT | FR | 6-2 | 287 | |
| 97 | Robert Hall | DE | SO | 6-3 | 248 | |
| 98 | Ben Anderson | DT | SO | 6-2 | 271 | |
| 99 | Vance Walker | DT | SR | 6-2 | 293 |





