2009 Southeastern Statistics -- Georgia Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | at Oklahoma State | 24 - 10 |
| September 12, 2009 | So Carolina | 41 - 37 |
| September 19, 2009 | at Arkansas | 41 - 52 |
| September 26, 2009 | Arizona State | 20 - 17 |
| October 03, 2009 | L-S-U | 13 - 20 |
| October 10, 2009 | at Tennessee | 45 - 19 |
| October 17, 2009 | at Vanderbilt | 10 - 34 |
| October 31, 2009 | at Florida | 41 - 17 |
| November 07, 2009 | Tenn Tech | 38 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 148 |
| RUSH ATTEMPTS | 281 |
| RUSHING YARDS | 1181 |
| PASS ATTEMPTS | 257 |
| PASS COMPLETIONS | 146 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 1917 |
| PUNTS | 40 |
| PUNT AVERAGE | 49.3 |
| FUMBLES | 17 |
| FUMBLES LOST | 8 |
| PENALTIES | 85 |
| PENALTY YARDS | 696 |
| RUSHING | Att | Yds | Avg | TD |
| Richard | 88 | 395 | 4.5 | 2 |
| Washaun | 55 | 281 | 5.1 | 2 |
| Branden | 10 | 154 | 15.4 | 2 |
| Fred | 6 | 16 | 2.7 | 2 |
| Caleb | 52 | 225 | 4.3 | 1 |
| Carlton | 22 | 92 | 4.2 | 0 |
| Dontavius | 3 | 38 | 12.7 | 0 |
| Logan | 9 | 35 | 3.9 | 0 |
| Kalvin | 2 | 3 | 1.5 | 0 |
| Shaun | 2 | 2 | 1.0 | 0 |
| Justin | 1 | -1 | -1.0 | 0 |
| Rantavious | 4 | -5 | -1.3 | 0 |
| Joe | 21 | -22 | -1.0 | 0 |
| Team | 6 | -32 | -5.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| A.J. | 44 | 732 | 16.6 | 6 |
| Michael | 21 | 187 | 8.9 | 4 |
| Orson | 15 | 250 | 16.7 | 2 |
| Aron | 9 | 151 | 16.8 | 2 |
| Tavarres | 14 | 221 | 15.8 | 1 |
| Caleb | 6 | 61 | 10.2 | 1 |
| Shaun | 8 | 46 | 5.8 | 1 |
| Rantavious | 6 | 108 | 18.0 | 0 |
| Richard | 6 | 39 | 6.5 | 0 |
| Carlton | 6 | 38 | 6.3 | 0 |
| Fred | 3 | 21 | 7.0 | 0 |
| Washaun | 1 | 20 | 20.0 | 0 |
| Arthur | 2 | 17 | 8.5 | 0 |
| Marlon | 2 | 15 | 7.5 | 0 |
| Branden | 2 | 7 | 3.5 | 0 |
| Vernon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Cox | 243 | 141 | 1886 | 7.8 | 58.0 | 17 | 10 |
| Logan Gray | 12 | 5 | 31 | 2.6 | 41.7 | 0 | 2 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


