2008 NCAA Football Team Statistics - East Carolina Pirates
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | Virginia Tech | 27 - 22 |
| 9/6/2008 4:30:00 PM | West Virginia | 24 - 3 |
| 9/13/2008 3:00:00 PM | at Tulane | 24 - 28 |
| 9/20/2008 12:00:00 PM | at NC State | 30 - 24 |
| 9/27/2008 3:30:00 PM | Houston | 24 - 41 |
| 10/11/2008 12:00:00 PM | at Virginia | 35 - 20 |
| 10/18/2008 12:00:00 PM | Memphis | 30 - 10 |
| 11/2/2008 8:00:00 PM | at U-C-F | 10 - 13 |
| 11/8/2008 3:30:00 PM | Marshall | 19 - 16 |
| 11/15/2008 3:00:00 PM | at Southern Miss | 21 - 3 |
| 11/22/2008 7:00:00 PM | at U-A-B | 13 - 17 |
| 11/28/2008 1:00:00 PM | Texas-El Paso | 53 - 21 |
| 12/6/2008 3:00:00 AM | at TBA | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 210 |
| RUSH ATTEMPTS | 452 |
| RUSHING YARDS | 1512 |
| PASS ATTEMPTS | 354 |
| PASS COMPLETIONS | 224 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2578 |
| PUNTS | 58 |
| PUNT AVERAGE | 43.6 |
| FUMBLES | 23 |
| FUMBLES LOST | 17 |
| PENALTIES | 71 |
| PENALTY YARDS | 682 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Norman Whitley | RB | 121 | 563 | 4.7 | 3 |
| Brandon Simmons | RB | 112 | 393 | 3.5 | 6 |
| Jonathan Williams | RB | 74 | 380 | 5.1 | 5 |
| J.R. Rogers | RB | 25 | 88 | 3.5 | 0 |
| Dwayne Harris | WR | 19 | 76 | 4.0 | 0 |
| Patrick Pinkney | QB | 78 | 53 | 0.7 | 1 |
| Kevin Gidrey | FB | 1 | 2 | 2.0 | 0 |
| Jason Simmons | FB | 2 | 0 | 0.0 | 0 |
| Darryl Reynolds | DB | 1 | 0 | 0.0 | 0 |
| Rob Kass | QB | 9 | -2 | -0.2 | 0 |
| Darnell Ballard | RB | 1 | -2 | -2.0 | 0 |
| Joseph Sloan | QB | 1 | -6 | -6.0 | 0 |
| Darryl Freeney | WR | 1 | -10 | -10.0 | 0 |
| Team Team | 7 | -23 | -3.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Dwayne Harris | WR | 58 | 654 | 11.3 | 1 |
| Davon Drew | TE | 34 | 518 | 15.2 | 3 |
| Brandon Simmons | RB | 23 | 141 | 6.1 | 3 |
| Alex Taylor | WR | 22 | 304 | 13.8 | 1 |
| Jamar Bryant | WR | 19 | 216 | 11.4 | 3 |
| Darryl Freeney | WR | 16 | 219 | 13.7 | 1 |
| Joe Womack | WR | 14 | 183 | 13.1 | 0 |
| T.J. Lee | WR | 9 | 136 | 15.1 | 0 |
| Norman Whitley | RB | 8 | 112 | 14.0 | 1 |
| Jonathan Williams | RB | 5 | 19 | 3.8 | 0 |
| J.R. Rogers | RB | 5 | 14 | 2.8 | 0 |
| Reyn Willis | WR | 2 | 30 | 15.0 | 0 |
| Kevin Gidrey | FB | 2 | 9 | 4.5 | 0 |
| T.J. Terrell | WR | 1 | 3 | 3.0 | 0 |
| J.R. Kraemer | TE | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Patrick Pinkney | QB | 299 | 199 | 2257 | 11.3 | 66.6 | 11 | 7 |
| Rob Kass | QB | 54 | 25 | 321 | 12.8 | 46.3 | 2 | 2 |
| Davon Drew | TE | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Nelson's News
Tour Historic, New Norcross Homes Decorated For The Holidays
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


