2008 Cincinnati Bearcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Marshwan Gilyard | WR | SR | 6-1 | 180 | |
| 2 | Camerron Cheatham | DB | FR | 5-8 | 165 | |
| 2 | Demetrius Jones | QB | SO | 6-3 | 210 | |
| 3 | Delbert Ferguson | LB | SR | 6-1 | 230 | |
| 3 | D.J. Woods | WR | FR | 6-0 | 170 | |
| 4 | Dustin Grutza | QB | SR | 6-2 | 215 | |
| 6 | DeAngelo Smith | DB | SR | 6-0 | 190 | |
| 6 | Danny Milligan | WR | FR | 5-9 | 170 | |
| 7 | Craig Carey | DE | JR | 6-4 | 251 | |
| 8 | Brandon Underwood | DB | SR | 6-1 | 190 | |
| 8 | Travis Kelce | QB | FR | 6-5 | 242 | |
| 9 | Dominique Battle | DB | FR | 6-0 | 175 | |
| 10 | Lamonte Nelms | DE | SR | 6-3 | 245 | |
| 11 | Brendon Kay | QB | FR | 6-4 | 220 | |
| 11 | Collin McCafferty | LB | SO | 6-2 | 220 | |
| 12 | Mark Tabar | K | FR | 6-2 | 180 | |
| 12 | Zach Collaros | QB | FR | 6-1 | 205 | |
| 13 | Patrick Lambert | DB | FR | 6-1 | 190 | |
| 14 | Austin Cook | LB | FR | 6-0 | 200 | |
| 14 | Chazz Anderson | QB | FR | 6-2 | 205 | |
| 15 | Tony Pike | QB | JR | 6-6 | 225 | |
| 16 | Dominick Goodman | WR | SR | 6-1 | 210 | |
| 17 | Aaron Webster | DB | JR | 6-3 | 205 | |
| 18 | Cedric Tolbert | DB | SR | 6-0 | 205 | |
| 19 | Ben Guidugli | TE | SO | 6-0 | 239 | |
| 20 | Jacob Ramsey | RB | JR | 6-0 | 230 | |
| 21 | Mike Mickens | CB | SR | 6-0 | 190 | |
| 21 | George Winn | RB | FR | 5-10 | 194 | |
| 22 | John Goebel | RB | SO | 6-1 | 225 | |
| 23 | Reubon Haley | DB | FR | 6-1 | 175 | |
| 23 | Isaiah Pead | RB | FR | 5-11 | 185 | |
| 24 | Wesley Richardson | DB | FR | 6-0 | 189 | |
| 25 | Brad Jones | DB | JR | 6-2 | 205 | |
| 25 | Darrin Williams | RB | FR | 5-7 | 175 | |
| 26 | Drew Frey | DB | FR | 6-3 | 210 | |
| 31 | Quentin Hines | RB | FR | 6-0 | 201 | |
| 32 | Justin Moore | DB | SO | 6-0 | 180 | |
| 32 | Montez Patterson | RB | FR | 6-1 | 225 | |
| 33 | Deon Reed | DB | FR | 6-0 | 212 | |
| 33 | Luca Romeo | RB | FR | 6-2 | 215 | |
| 34 | Nick DeFilippo | DE | SR | 6-2 | 245 | |
| 35 | Marcus Waugh | TE/FB | JR | 6-0 | 260 | |
| 36 | Quincy Quetant | DB | FR | 6-0 | 190 | |
| 37 | Josh Canafax | WR | JR | 5-11 | 177 | |
| 37 | J.K. Shaffer | LB | FR | 6-1 | 220 | |
| 38 | Tomaz Hilton | LB | FR | 6-3 | 215 | |
| 39 | Alex Delisi | LB | FR | 6-2 | 225 | |
| 40 | John Hughes | DL | FR | 6-3 | 300 | |
| 41 | Michael Cooke | P | FR | 6-2 | 210 | |
| 41 | Jared Rains | DB | FR | 5-10 | 185 | |
| 42 | Corey Smith | LB | SR | 6-1 | 225 | |
| 43 | Robby Armstrong | LB | SO | 6-2 | 223 | |
| 45 | Ryan Manalac | LB | SR | 6-0 | 235 | |
| 46 | Scott Johnson | RB | FR | 5-10 | 205 | |
| 47 | Kevin Huber | P | SR | 6-1 | 220 | |
| 48 | Trammell Williams | RB | FR | 5-9 | 190 | |
| 49 | Torry Cornett | LB | SR | 6-2 | 235 | |
| 50 | Andre Revels | LB | JR | 6-0 | 240 | |
| 51 | Alex Apyan | LS | FR | 6-2 | 205 | |
| 52 | Ricardo Thompson | LB | FR | 6-2 | 230 | |
| 53 | Randy Martinez | DL | FR | 6-1 | 265 | |
| 54 | Walter Stewart | LB | FR | 6-4 | 205 | |
| 55 | Mark Nelson | LB | FR | 6-1 | 224 | |
| 56 | Chris Jurek | OL | JR | 6-2 | 290 | |
| 57 | Obadiah Cheatham | LB | SO | 6-1 | 230 | |
| 58 | Brandon Mills | DL | FR | 5-11 | 265 | |
| 59 | Alex Hoffman | OL | FR | 6-7 | 280 | |
| 60 | Jason Kelce | C | SO | 6-4 | 269 | |
| 63 | Blake McCroskey | OL | FR | 6-5 | 295 | |
| 64 | Kevin Greany | OL | FR | 6-2 | 286 | |
| 65 | T.J. Franklin | OL | FR | 6-5 | 284 | |
| 66 | Sam Griffin | OL | SO | 6-5 | 255 | |
| 67 | Adam Hoppel | DT | SR | 6-2 | 300 | |
| 68 | Craig Parmenter | OL | FR | 6-6 | 285 | |
| 69 | Frank Becker | OL | FR | 6-3 | 295 | |
| 70 | C.J. Cobb | OL | SO | 6-4 | 315 | |
| 71 | Jeff Linkenbach | OT | JR | 6-6 | 297 | |
| 72 | Evan Davis | OL | FR | 6-4 | 260 | |
| 73 | Chris Johnson | DE | FR | 6-5 | 245 | |
| 75 | Thomas Claggett | DT | SR | 6-2 | 290 | |
| 76 | Trevor Canfield | OL | SR | 6-5 | 305 | |
| 79 | Khalil El-Amin | OL | SR | 6-4 | 312 | |
| 80 | Armon Binns | WR | SO | 6-4 | 200 | |
| 81 | Nick Truesdell | WR | FR | 6-7 | 230 | |
| 83 | Kazeem Alli | TE | JR | 6-2 | 260 | |
| 84 | Orion Woodard | WR | FR | 6-3 | 205 | |
| 85 | Marcus Barnett | WR | SO | 6-2 | 175 | |
| 86 | Tahree McQueen | WR | FR | 5-10 | 200 | |
| 87 | Charley Howard | WR | JR | 6-3 | 205 | |
| 88 | Adrien Robinson | WR | FR | 6-5 | 245 | |
| 89 | Connor Barwin | DE | SR | 6-4 | 255 | |
| 89 | Alex Daniels | DL | JR | 6-3 | 260 | |
| 90 | Ricardo Mathews | DL | JR | 6-3 | 290 | |
| 91 | Tyler Clifford | DE | JR | 6-3 | 239 | |
| 92 | Brandon Yingling | K | SR | 6-1 | 200 | |
| 93 | Mike Windt | LS | JR | 6-2 | 250 | |
| 94 | Rob Trigg | DL | SO | 6-3 | 260 | |
| 95 | Terrill Byrd | DT | SR | 6-1 | 290 | |
| 96 | Tom DeTemple | LS | FR | 6-2 | 225 | |
| 97 | Jake Rogers | K | SO | 6-3 | 205 | |
| 97 | Derek Wolfe | DL | FR | 6-5 | 295 |









Nelson's News
Tour Historic, New Norcross Homes Decorated For The Holidays
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


