2008 California Golden Bears Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Worrell Williams | LB | SR | 6-0 | 250 | |
| 1 | Marvin Jones | WR | FR | 6-2 | 189 | |
| 2 | Bernard Hicks | S | SR | 5-11 | 210 | |
| 2 | Charles Satchell | WR | FR | 6-2 | 201 | |
| 3 | D.J. Holt | LB | FR | 6-1 | 255 | |
| 3 | Jeremy Ross | WR | SO | 5-11 | 208 | |
| 4 | Jahvid Best | RB | SO | 5-10 | 193 | |
| 5 | Cameron Morrah | TE | JR | 6-4 | 250 | |
| 5 | Syd'Quan Thompson | DB | JR | 5-9 | 187 | |
| 7 | Anthony Felder | LB | SR | 6-3 | 241 | |
| 8 | Nyan Boateng | WR | JR | 6-2 | 210 | |
| 8 | D.J. Campbell | S | FR | 5-11 | 198 | |
| 9 | Eddie Young | LB | JR | 6-0 | 234 | |
| 9 | Nate Longshore | QB | SR | 6-5 | 233 | |
| 9 | Beau Sweeney | QB | FR | 6-2 | 219 | |
| 10 | Devin Bishop | LB | JR | 6-1 | 238 | |
| 10 | Brock Mansion | QB | FR | 6-5 | 229 | |
| 11 | Sean Cattouse | DB | FR | 6-2 | 204 | |
| 13 | Kevin Riley | QB | SO | 6-2 | 224 | |
| 13 | Chris Little | S | FR | 6-2 | 212 | |
| 14 | Nick Demopoulos | K | SO | 5-9 | 168 | |
| 14 | Ryan Wertenberger | QB | FR | 6-2 | 204 | |
| 15 | Bryant Nnabuifie | DB | FR | 6-1 | 186 | |
| 16 | Kevin Lewis | DB | FR | 5-9 | 175 | |
| 17 | Chris Conte | CB | SO | 6-3 | 198 | |
| 18 | Michael Mohamed | LB | SO | 6-3 | 229 | |
| 18 | Drew Glover | WR | SR | 6-2 | 205 | |
| 19 | Bryan Anger | P | FR | 6-4 | 196 | |
| 19 | Jarrett Sparks | WR | FR | 6-1 | 225 | |
| 20 | Jesse Brooks | DB | JR | 5-11 | 202 | |
| 21 | Marc Anthony | CB | FR | 6-0 | 189 | |
| 22 | Tracy Slocum | RB | SO | 5-10 | 198 | |
| 23 | Will Ta'ufo'ou | FB | SR | 6-0 | 253 | |
| 23 | Josh Hill | CB | FR | 5-9 | 190 | |
| 24 | Tyre Ellison | DB | FR | 6-2 | 170 | |
| 25 | Brett Johnson | DB | JR | 6-1 | 192 | |
| 26 | Darian Hagan | DB | SO | 6-1 | 181 | |
| 27 | Charles Amadi | DB | SO | 5-10 | 182 | |
| 27 | Zach Smith | LB | SR | 5-10 | 215 | |
| 28 | Covaughn DeBoskie | RB | FR | 5-11 | 206 | |
| 29 | Marcus Ezeff | DB | JR | 5-11 | 208 | |
| 30 | Joe Robles | PK | SO | 5-11 | 197 | |
| 30 | Mychal Kendricks | LB | FR | 6-0 | 224 | |
| 31 | John Tyndall | FB | FR | 6-3 | 232 | |
| 32 | R.J. Garrett | FB | SO | 5-9 | 240 | |
| 33 | Brian Holley | FB | JR | 5-9 | 224 | |
| 34 | Shane Vereen | RB | FR | 5-10 | 192 | |
| 34 | Jordan Kay | PK | SR | 5-9 | 195 | |
| 35 | Ryan Theimer | P | FR | 6-2 | 196 | |
| 36 | Will Kapp | FB | FR | 5-10 | 221 | |
| 37 | Langston Jackson | RB | FR | 6-1 | 205 | |
| 37 | Robert Mullins | LB | FR | 5-11 | 216 | |
| 38 | Peter Geurts | FB | FR | 6-1 | 210 | |
| 39 | Matt Russi | LB | JR | 5-9 | 235 | |
| 40 | Giorgio Tavecchio | PK | FR | 5-8 | 165 | |
| 40 | Ian Albrecht | WR | FR | 6-1 | 197 | |
| 40 | Aaron Tipoti | DE | FR | 6-2 | 274 | |
| 42 | Shea McIntyre | LB | JR | 6-0 | 225 | |
| 43 | Charles Johnson | LB | SO | 6-1 | 241 | |
| 44 | Tad Smith | TE | JR | 6-5 | 248 | |
| 44 | Tyson Alualu | DT | SO | 6-3 | 290 | |
| 45 | Spencer Ladner | TE | FR | 6-7 | 246 | |
| 45 | Nick Rosato | LB | FR | 6-0 | 242 | |
| 46 | David Seawright | PK | FR | 6-3 | 220 | |
| 48 | Eric Stevens | LB | FR | 6-0 | 225 | |
| 50 | Matt Rios | LS | FR | 6-1 | 230 | |
| 50 | Kevin Bemoil | OL | JR | 6-4 | 325 | |
| 51 | Alex Mack | OL | SR | 6-4 | 316 | |
| 52 | Justin Gates | DL | FR | 6-1 | 272 | |
| 53 | Donovan Edwards | OL | SO | 6-5 | 285 | |
| 54 | Chris Guarnero | OL | SO | 6-2 | 275 | |
| 55 | Noris Malele | OL | SR | 6-2 | 297 | |
| 55 | Sean Brown | DE | FR | 6-4 | 226 | |
| 56 | Zack Follett | LB | SR | 6-1 | 238 | |
| 57 | Todd Huber | OL | FR | 6-3 | 296 | |
| 57 | Keith Browner | DE | SO | 6-6 | 255 | |
| 58 | Chet Teofilo | OL | SR | 6-3 | 324 | |
| 61 | Justin Cheadle | OL | FR | 6-2 | 309 | |
| 65 | Dominic Galas | OL | FR | 6-1 | 279 | |
| 66 | Eric Levy | OL | JR | 6-2 | 275 | |
| 68 | Nick Sundberg | LS | SR | 6-0 | 244 | |
| 70 | Mark Boskovich | OL | SO | 6-4 | 294 | |
| 71 | Sam DeMartinis | OL | FR | 6-5 | 281 | |
| 72 | Mitchell Schwartz | OL | FR | 6-7 | 323 | |
| 73 | Richard Fisher | OL | SO | 6-4 | 267 | |
| 74 | T.J. Emery | OL | FR | 6-3 | 283 | |
| 75 | Matt Summers-Gavin | OL | FR | 6-4 | 295 | |
| 76 | Matt Laird | OL | JR | 6-7 | 305 | |
| 76 | Derek Hill | DL | SO | 6-2 | 298 | |
| 77 | Michael Costanzo | OL | SO | 6-2 | 287 | |
| 77 | Tyler Rigsbee | OL | FR | 6-4 | 255 | |
| 78 | Justin Prueitt | OL | SO | 6-4 | 277 | |
| 79 | Mike Tepper | OL | SR | 6-7 | 321 | |
| 80 | Anthony Miller | TE | FR | 6-3 | 252 | |
| 82 | Alex Lagemann | WR | FR | 6-1 | 202 | |
| 83 | Skylar Curran | TE | JR | 6-4 | 256 | |
| 84 | Michael Calvin | WR | FR | 6-2 | 202 | |
| 85 | LaReylle Cunningham | WR | SR | 6-1 | 205 | |
| 86 | Verran Tucker | WR | JR | 6-2 | 183 | |
| 87 | Alex Stroud | WR | SR | 6-1 | 201 | |
| 88 | Sean Young | WR | SR | 5-11 | 181 | |
| 89 | Garry Graffort | TE | SO | 6-3 | 244 | |
| 90 | Solomona Aigamaua | LB | FR | 6-1 | 243 | |
| 91 | Cody Jones | DE | JR | 6-5 | 280 | |
| 92 | Trevor Guyton | DT | FR | 6-3 | 296 | |
| 94 | Rulon Davis | DE | SR | 6-5 | 281 | |
| 95 | Ernest Owusu | DE | FR | 6-4 | 269 | |
| 96 | Kendrick Payne | DL | FR | 6-2 | 288 | |
| 97 | Cameron Jordan | DE | SO | 6-4 | 290 | |
| 98 | Mika Kane | DT | SR | 6-2 | 311 | |
| 99 | Savai'i Eselu | TE | FR | 6-3 | 249 |









Nelson's News
Tour Historic, New Norcross Homes Decorated For The Holidays
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


