2009 Pacific 10 Statistics -- Arizona Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | Central Mich | 19 - 6 |
| September 12, 2009 | Northern Ariz | 34 - 17 |
| September 19, 2009 | at Iowa | 27 - 17 |
| September 26, 2009 | at Oregon State | 32 - 37 |
| October 10, 2009 | at Washington | 36 - 33 |
| October 17, 2009 | Stanford | 43 - 38 |
| October 24, 2009 | U-C-L-A | 27 - 13 |
| November 07, 2009 | Washington St | 48 - 7 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 295 |
| RUSHING YARDS | 1611 |
| PASS ATTEMPTS | 282 |
| PASS COMPLETIONS | 190 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 1978 |
| PUNTS | 21 |
| PUNT AVERAGE | 41.6 |
| FUMBLES | 10 |
| FUMBLES LOST | 6 |
| PENALTIES | 44 |
| PENALTY YARDS | 371 |
| RUSHING | Att | Yds | Avg | TD |
| Nic | 71 | 535 | 7.5 | 5 |
| Greg | 43 | 190 | 4.4 | 3 |
| Keola | 61 | 316 | 5.2 | 2 |
| Nick | 28 | 131 | 4.7 | 2 |
| Nick | 14 | -8 | -0.6 | 2 |
| Taimi | 11 | 50 | 4.5 | 1 |
| Matt | 33 | 261 | 7.9 | 0 |
| Delashaun | 9 | 68 | 7.6 | 0 |
| Juron | 3 | 39 | 13.0 | 0 |
| Terrell | 4 | 20 | 5.0 | 0 |
| Travis | 2 | 6 | 3.0 | 0 |
| David | 1 | 6 | 6.0 | 0 |
| Bryson | 1 | 3 | 3.0 | 0 |
| Mike | 0 | 1 | 0.0 | 0 |
| Chris | 2 | 1 | 0.5 | 0 |
| Mike | 1 | 0 | 0.0 | 0 |
| Keenyn | 1 | 0 | 0.0 | 0 |
| William | 2 | 0 | 0.0 | 0 |
| Team | 8 | -6 | -0.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Juron | 27 | 386 | 14.3 | 5 |
| Terrell | 38 | 380 | 10.0 | 4 |
| David | 27 | 284 | 10.5 | 2 |
| David | 29 | 300 | 10.3 | 1 |
| Delashaun | 21 | 201 | 9.6 | 1 |
| Greg | 9 | 105 | 11.7 | 0 |
| A.J. | 6 | 83 | 13.8 | 0 |
| William | 7 | 70 | 10.0 | 0 |
| Nic | 8 | 52 | 6.5 | 0 |
| Keola | 9 | 34 | 3.8 | 0 |
| Terrence | 2 | 26 | 13.0 | 0 |
| Chris | 3 | 17 | 5.7 | 0 |
| Nick | 2 | 16 | 8.0 | 0 |
| Travis | 1 | 15 | 15.0 | 0 |
| Vuna | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Nick Foles | 210 | 150 | 1535 | 7.3 | 71.4 | 9 | 5 |
| Matt Scott | 71 | 40 | 443 | 6.2 | 56.3 | 1 | 3 |
| David Douglas | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


