2009 Arizona Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Robert Golden | CB | SO | 5-11 | 190 | |
| 2 | Mike Turner | CB | JR | 5-11 | 175 | |
| 2 | Keola Antolin | RB | SO | 5-8 | 186 | |
| 3 | Daniel Jenkins | RB | FR | 5-9 | 175 | |
| 3 | Anthony Wilcox | S | SR | 6-2 | 205 | |
| 4 | Matt Scott | QB | SO | 6-3 | 190 | |
| 5 | Nic Grigsby | RB | JR | 5-10 | 190 | |
| 6 | Devin Ross | CB | SR | 5-11 | 175 | |
| 7 | Marcus Benjamin | CB | JR | 6-0 | 185 | |
| 8 | Nick Foles | QB | SO | 6-5 | 235 | |
| 8 | Vuna Tuihalamaka | LB | SR | 6-2 | 230 | |
| 9 | DeWayne Peace | WR | FR | 5-11 | 180 | |
| 9 | Joe Perkins | S | JR | 6-2 | 198 | |
| 10 | Trevor Erno | LB | FR | 6-1 | 230 | |
| 12 | Adam Hall | S | FR | 6-4 | 205 | |
| 12 | Tyler Lyon | TE/WR | JR | 6-5 | 220 | |
| 14 | Richard Morrison | QB | FR | 6-0 | 180 | |
| 14 | Alex Zendejas | PK | SO | 5-11 | 190 | |
| 15 | Xavier Kelley | LB | SR | 5-11 | 215 | |
| 16 | Mark Watley | DB | FR | 6-0 | 170 | |
| 17 | Derrick Rainey | DB | FR | 6-1 | 180 | |
| 17 | Bryson Beirne | QB | SO | 6-3 | 225 | |
| 17 | John Bonano | K | SO | 6-0 | 180 | |
| 18 | Delashaun Dean | WR | JR | 6-4 | 202 | |
| 19 | William Wright | WR | SO | 5-9 | 175 | |
| 20 | Cam Nelson | S | SR | 6-1 | 202 | |
| 21 | Corey Hall | DB | SR | 5-10 | 201 | |
| 23 | Kylan Butler | RB | FR | 5-8 | 180 | |
| 24 | Trevin Wade | CB | SO | 5-11 | 182 | |
| 26 | Nick Booth | RB | SR | 6-2 | 221 | |
| 27 | Victor Yates | DB | JR | 5-11 | 185 | |
| 28 | Greg Nwoko | RB | FR | 6-2 | 220 | |
| 29 | Ryan Ellis | WR | JR | 6-0 | 185 | |
| 29 | Trevor Foster | DB | JR | 6-0 | 198 | |
| 31 | Justin Salum | RB | SO | 6-0 | 198 | |
| 33 | Jake Fischer | LB | FR | 5-11 | 220 | |
| 34 | Brandon Tatum | S | SR | 6-1 | 210 | |
| 34 | Kevin Morris | RB | SR | 5-9 | 215 | |
| 37 | Chris Gronkowski | HB | SR | 6-2 | 235 | |
| 38 | Orlando Vargas | DB | SO | 5-11 | 220 | |
| 39 | Kyle Day | WR | JR | 5-11 | 180 | |
| 40 | Taimi Tutogi | H-Back | FR | 6-1 | 250 | |
| 41 | C.J. Parish | LB | JR | 6-2 | 235 | |
| 41 | Shawn Trowbridge | WR | SR | 6-2 | 184 | |
| 42 | Brooks Reed | DE | JR | 6-3 | 255 | |
| 43 | Justin Washington | DT | FR | 6-2 | 275 | |
| 43 | Adam Gottschalk | S | SO | 6-1 | 196 | |
| 44 | Ricky Elmore | DE | JR | 6-5 | 250 | |
| 45 | Cordarius Golston | LB | FR | 6-1 | 200 | |
| 46 | Donald Horton | DT | SR | 6-0 | 275 | |
| 47 | Keenyn Crier | P | JR | 6-1 | 200 | |
| 47 | Haig Abnous | DB | JR | 6-0 | 180 | |
| 48 | Rob Gronkowski | TE | JR | 6-6 | 265 | |
| 49 | Earl Mitchell | DT | SR | 6-2 | 295 | |
| 50 | Blake Kerley | C | SR | 6-2 | 290 | |
| 51 | R.J. Young | LB | FR | 5-11 | 225 | |
| 52 | Sterling Lewis | LB | SR | 5-11 | 225 | |
| 53 | David Highberger | LS | SO | 6-1 | 185 | |
| 54 | Herman Hall | C | SR | 6-3 | 303 | |
| 55 | Conan Amitaunai | OG | JR | 6-4 | 335 | |
| 57 | Jovon Hayes | OG | JR | 6-2 | 300 | |
| 58 | Apaiata Tuihalamaka | DE | SO | 6-3 | 245 | |
| 59 | Trevor Laue | OL | FR | 6-5 | 260 | |
| 59 | Jake Baratz | OL | FR | 6-5 | 275 | |
| 60 | Ricky Wolder | LS | SR | 5-10 | 220 | |
| 61 | Jason Bertoni | LS | SR | 6-1 | 260 | |
| 62 | Chris Putton | OL | FR | 6-4 | 275 | |
| 64 | Colin Baxter | C | JR | 6-4 | 295 | |
| 65 | Eric Rouse | OL | SO | 6-2 | 315 | |
| 67 | Phillip Garcia | OT | JR | 6-7 | 325 | |
| 69 | Eric Bender-Ramsay | OL | FR | 6-6 | 325 | |
| 70 | Vaughn Dotsy | OL | SO | 6-5 | 335 | |
| 71 | Chris Merrill | DT | FR | 6-2 | 285 | |
| 72 | Trace Biskin | OL | FR | 6-5 | 295 | |
| 74 | Mike Diaz | OL | SR | 6-5 | 320 | |
| 74 | Ross Madick | DT | SO | 6-2 | 270 | |
| 75 | Shane Zink | OT | SO | 6-7 | 295 | |
| 76 | Kyle Quinn | OL | FR | 6-2 | 290 | |
| 77 | Jack Julising | OT | JR | 6-8 | 295 | |
| 78 | Adam Grant | OT | SR | 6-6 | 325 | |
| 79 | Solomon Koehler | OL | FR | 6-3 | 335 | |
| 80 | Devin Veal | WR | SO | 5-11 | 188 | |
| 81 | David Roberts | WR | SO | 6-0 | 190 | |
| 82 | Juron Criner | WR | SO | 6-4 | 210 | |
| 83 | D'Aundre Reed | DE | JR | 6-4 | 248 | |
| 84 | Terrell Turner | WR | SR | 6-2 | 190 | |
| 85 | David Douglas | WR | SO | 6-1 | 190 | |
| 86 | Jack Baucus | TE | FR | 6-6 | 250 | |
| 87 | Terrence Miller | TE | FR | 6-4 | 220 | |
| 87 | Brad Posten | WR | SR | 6-0 | 200 | |
| 88 | A.J. Simmons | TE | JR | 6-3 | 255 | |
| 89 | Travis Cobb | WR | JR | 6-0 | 180 | |
| 91 | Sione Tuihalamaka | DT | FR | 6-2 | 275 | |
| 92 | Dominique Austin | DE | SO | 6-4 | 292 | |
| 93 | Jonathan Hollins | DT | JR | 6-4 | 280 | |
| 94 | Lolomana Mikaele | DT | JR | 6-2 | 305 | |
| 95 | Jowyn Ward | DT | SO | 6-2 | 285 | |
| 98 | Jackson Powell | DE | FR | 6-5 | 230 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


