2008 Georgia Tech Yellow Jackets Roster
| No. | Player | Pos | Class | Ht | Wt | High School | Home Town |
| 0 | Lewis Clinch | G | SR | 6-3 | 196 | Crisp County | Cordele, GA |
| 1 | Iman Shumpert | G | FR | 6-5 | 200 | Oak Park-River Forest | Oak Park, IL |
| 3 | Maurice Miller | G | SO | 6-2 | 185 | Raleigh-Egypt | Memphis, TN |
| 4 | Nick Foreman | G | FR | 6-3 | 197 | Bellaire | Bellaire, TX |
| 10 | Lance Storrs | G | SO | 6-5 | 220 | Columbia | Decatar, GA |
| 11 | Sam Shew | F | SO | 6-5 | 190 | Decatur | Decatur, GA |
| 12 | Bassirou Dieng | F/C | SR | 6-9 | 220 | Riverdale Baptist | Dakar, Senegal |
| 13 | D`Andre Bell | G/F | SR | 6-6 | 220 | Palisades Charter | Los Angeles, CA |
| 14 | Ty Anderson | G | JR | 6-4 | 200 | Oconee County | Watkinsville, GA |
| 24 | Gary Cage | G | SR | 6-1 | 190 | Southwest Atlanta Christian Academy | Atlanta, GA |
| 31 | Gani Lawal | F | SO | 6-9 | 233 | Norcross | Norcross, GA |
| 33 | Derek Craig | G | FR | 6-4 | 180 | Klein Collins | Spring, TX |
| 34 | Brad Sheehan | C | SO | 7-0 | 233 | Shaker | Latham, NY |
| 35 | Zach Peacock | F | JR | 6-8 | 240 | Norland | Miami, FL |
| 44 | Alade Aminu | F | SR | 6-10 | 225 | Stephenson | Stone Mountain, GA |









Nelson's News
Tour Historic, New Norcross Homes Decorated For The Holidays
Holiday Greetings From Georgia Soldiers Overseas
Tame Your Credit Card Interest Today
Holiday Guide 2008
Pets
Survey: Half Of High School Students Cheat
Get Your Guide To Women’s Health


